BUILD PHASE -- site under active development -- features may change
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Copy Trading ARENA Leaderboard THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)

Trading Style

Swing Traders on Hyperliquid

Hyperliquid wallets profiled by SHADOW as swing traders. Ranked by 30-day performance on FreedomCore ARENA.

#TierAddress30d PnL 30d ROIWin % Score TradesStyle
1 T2 0x6646…6de5 $2.72M +150.3% 100% 0.00 770 Swing
2 T1 0x8be0…326c $71.57K +111.8% 81% 0.00 877 Swing
3 T1 0x11f4…b94d $25.51K +99.6% 95% 0.00 768 Swing
4 T2 0xaf2c…8a3f $118.48K +99.7% 82% 0.00 820 Swing
5 T2 0x4182…ce96 $31.15K +90.4% 70% 0.00 568 Swing
6 T2 0xe183…11dd $186.10K +61.1% 98% 0.00 766 Swing
7 T2 0x0696…26e5 $78.10K +51.0% 100% 0.00 306 Swing
8 T2 0xc646…efd9 $271.29K +45.1% 99% 0.00 767 Swing
9 T2 0xa861…c774 $107.68K +45.7% 100% 0.00 104 Swing
10 T1 0x2d99…a351 $2.04M +29.1% 100% 0.00 865 Swing
11 T1 0x9a08…711d $466.36K +26.0% 51% 0.00 1013 Swing
12 T2 0xcbce…2cd6 $24.29K +22.7% 68% 0.00 473 Swing
13 T2 0x8079…3951 $20.11K +23.1% 62% 0.00 358 Swing
14 T1 0x3f31…155b $104.54K +21.9% 59% 0.00 404 Swing
15 T1 0xccf6…ec07 $13.56K +15.1% 91% 0.00 206 Swing

15 wallets in this group · ← Back to leaderboard