The top 762 Hyperliquid wallets we track, ranked by 30-day Sharpe, ROI, and win-rate.
158,777 filled trades indexed across 762 addresses.
Data refreshes every 6 hours from the same profiling engine that powers SHADOW — our copy-trading terminal.
Want to trade with this cohort? Go to SHADOW ↗
| # | Tier | Address | 30d PnL | 30d ROI | Win % | Sharpe | Trades | Avg Hold | Volume | Style |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T3 | 0xcf67…eb24 | $704.13K | +1428.2% | 58% | 11.19 | 1567 | 20.8h | $9.11M | Trend |
| 2 | T3 | 0x6754…aeb4 | $147.75K | +1290.7% | 90% | 6.78 | 735 | 12.1h | $3.20M | Trend |
| 3 | T1 | 0x7daf…0b64 | $8.61K | +7.1% | 100% | 52.17 | 111 | 1.5d | $578.46K | Trend |
| 4 | T1 | 0x103e…48a4 | $8.06K | +5.8% | 100% | 41.71 | 800 | 3.9h | $228.16K | Trend |
| 5 | T1 | 0xf0f4…7729 | $6.95K | +3.5% | 100% | 37.72 | 218 | 11.7h | $1.93M | Trend |
| 6 | T1 | 0xe9c2…bf2e | $19.79K | +9.7% | 100% | 37.12 | 297 | 1.2d | $670.88K | Trend |
| 7 | T1 | 0x9824…be68 | $64.13K | +14.7% | 100% | 34.80 | 927 | 1.0d | $2.94M | Trend |
| 8 | T1 | 0xdb6c…319e | $31.57K | +25.8% | 84% | 34.58 | 111 | 4.0d | $490.47K | Trend |
| 9 | T1 | 0x2109…4984 | $13.89K | +12.9% | 87% | 34.63 | 716 | 2.8h | $8.98M | Trend |
| 10 | T1 | 0xf9f9…8f79 | $28.32K | +7.1% | 100% | 34.00 | 435 | 8.9h | $4.18M | Trend |
| 11 | T1 | 0xedf7…4399 | $150.71K | +86.9% | 96% | 28.21 | 2000 | 14.4h | $50.33M | Trend |
| 12 | T1 | 0xaf2c…8a3f | $92.94K | +69.2% | 76% | 28.79 | 612 | 22.9h | $1.47M | Trend |
| 13 | T1 | 0xb123…ed23 | $55.10K | +9.4% | 96% | 31.29 | 253 | 1.8d | $1.78M | Trend |
| 14 | T2 | 0x0444…d9d1 | $79.75K | +187.2% | 80% | 22.14 | 2000 | 9.7h | $23.79M | Trend |
| 15 | T1 | 0x21e9…ad4e | $21.64K | +1.9% | 70% | 31.47 | 539 | 20.3h | $4.30M | Trend |
| 16 | T1 | 0xe3b3…77cd | $6.81K | +7.0% | 95% | 31.04 | 720 | 13.2h | $1.19M | Trend |
| 17 | T1 | 0x72a7…c83f | $29.16K | +12.5% | 100% | 30.27 | 652 | 1.4d | $2.05M | Trend |
| 18 | T1 | 0x5131…a8b9 | $108.92K | +3.5% | 100% | 30.74 | 343 | 1.6d | $2.64M | Trend |
| 19 | T1 | 0xe5e6…6580 | $15.41K | +13.1% | 87% | 29.95 | 2000 | 2.5h | $7.58M | Trend |
| 20 | T1 | 0x6fef…e993 | $176.20K | +121.3% | 71% | 24.15 | 2000 | 10.0h | $61.84M | Trend |
| 21 | T1 | 0xaea8…e59b | $151.21K | +3.9% | 100% | 29.82 | 2000 | 1.2d | $4.07M | Trend |
| 22 | T1 | 0xec30…050e | $125.97K | +37.0% | 79% | 28.30 | 897 | 4.8d | $7.36M | Trend |
| 23 | T1 | 0xc95b…d264 | $28.94K | +6.0% | 100% | 29.44 | 2000 | 1.1d | $1.33M | Trend |
| 24 | T1 | 0x2c5d…b2d8 | $87.56K | +96.3% | 90% | 24.92 | 219 | 4.6d | $269.96K | Trend |
| 25 | T2 | 0xc850…d89b | $131.37K | +132.5% | 100% | 22.82 | 259 | 2.5d | $1.53M | Trend |
| 26 | T1 | 0x01d8…c830 | $4.52K | +3.2% | 100% | 29.27 | 194 | 2.9d | $405.31K | Trend |
| 27 | T1 | 0x0000…bbbb | $32.20K | +7.7% | 100% | 28.10 | 391 | 2.6d | $2.01M | Trend |
| 28 | T2 | 0x0c2c…6c3f | $154.88K | +111.2% | 83% | 22.74 | 2000 | 4.9h | $65.80M | Trend |
| 29 | T3 | 0xc387…386d | $195.86K | +352.2% | 87% | 10.15 | 1320 | 1.5d | $24.35M | Trend |
| 30 | T1 | 0xf97a…ddd1 | $74.29K | +4.9% | 88% | 27.26 | 2000 | 21.9h | $11.33M | Trend |
| 31 | T1 | 0x4044…794c | $387.75K | +55.1% | 100% | 24.58 | 2000 | 22.0h | $29.99M | Trend |
| 32 | T1 | 0xde23…af80 | $13.29K | +10.8% | 100% | 26.73 | 1811 | 1.2d | $10.16M | Trend |
| 33 | T1 | 0x56c8…3ea2 | $52.18K | +6.3% | 93% | 26.91 | 791 | 1.3d | $3.30M | Trend |
| 34 | T1 | 0xc97a…6e8a | $19.80K | +24.5% | 82% | 25.85 | 877 | 7.4h | $5.10M | Trend |
| 35 | T1 | 0x6a2c…0231 | $13.10K | +10.5% | 62% | 26.52 | 240 | 1.9d | $1.10M | Trend |
| 36 | T1 | 0x810b…537b | $52.25K | +26.1% | 100% | 25.23 | 1169 | 2.8d | $4.87M | Trend |
| 37 | T1 | 0x9ee1…8631 | $38.49K | +36.3% | 100% | 24.44 | 206 | 13.8h | $274.03K | Trend |
| 38 | T2 | 0x0d87…ac67 | $69.39K | +46.7% | 62% | 23.81 | 2000 | 1.4d | $10.79M | Trend |
| 39 | T1 | 0x14f8…b144 | $48.24K | +7.9% | 80% | 25.53 | 2000 | 21.4h | $61.00M | Trend |
| 40 | T1 | 0x8afa…8113 | $242.85K | +22.2% | 86% | 24.61 | 2000 | 1.2d | $39.36M | Trend |
| 41 | T2 | 0x689a…0502 | $16.46K | +175.3% | 71% | 17.11 | 887 | 1.2d | $4.09M | Trend |
| 42 | T2 | 0x6e68…5cfb | $31.77K | +36.3% | 89% | 23.71 | 312 | 1.4d | $3.31M | Trend |
| 43 | T1 | 0x7a6d…f79c | $227.40K | +13.9% | 85% | 24.60 | 2000 | 1.8h | $20.70M | Trend |
| 44 | T1 | 0x646b…01dc | $110.17K | +5.9% | 71% | 25.07 | 682 | 1.0d | $6.79M | Trend |
| 45 | T1 | 0x3ea0…73d7 | $1.46K | +1.2% | 100% | 24.57 | 1757 | 14.0h | $1.10M | Trend |
| 46 | T1 | 0x4c7a…0e30 | $166.25K | +13.1% | 50% | 23.99 | 2000 | 3.8d | $8.80M | Trend |
| 47 | T2 | 0x39ce…ae3c | $124.93K | +107.2% | 68% | 19.40 | 403 | 1.0d | $2.74M | Trend |
| 48 | T1 | 0x57bf…675c | $6.66K | +5.7% | 100% | 24.30 | 208 | 1.5d | $1.30M | Trend |
| 49 | T2 | 0x9aca…3555 | $137.02K | +157.5% | 93% | 16.47 | 1647 | 3.3d | $5.35M | Trend |
| 50 | T2 | 0x932b…cb1a | $726.16K | +207.7% | 59% | 14.02 | 2000 | 1.1d | $141.82M | Trend |
| 51 | T2 | 0xb3b6…0582 | $84.19K | +56.2% | 96% | 21.20 | 1002 | 18.5h | $9.44M | Trend |
| 52 | T2 | 0x4bea…8585 | $240.16K | +59.3% | 100% | 20.87 | 1092 | 5.2d | $1.57M | Trend |
| 53 | T2 | 0x04a9…95aa | $64.53K | +22.3% | 100% | 22.68 | 829 | 16.6h | $14.18M | Trend |
| 54 | T2 | 0x5665…3882 | $13.72K | +6.7% | 90% | 23.33 | 145 | 3.7d | $1.04M | Trend |
| 55 | T2 | 0xd86f…03cd | $6.52K | +5.3% | 90% | 23.18 | 455 | 20.6h | $1.15M | Trend |
| 56 | T2 | 0x63d4…0522 | $375.76K | +16.8% | 93% | 22.37 | 2000 | 22.9h | $29.31M | Trend |
| 57 | T2 | 0x6b08…a420 | $520.48K | +47.9% | 58% | 20.78 | 2000 | 1.2d | $203.41M | Trend |
| 58 | T2 | 0x6559…d297 | $110.39K | +74.7% | 89% | 19.20 | 1610 | 5.0d | $3.83M | Trend |
| 59 | T3 | 0x2bf9…40ab | $151.44K | +205.2% | 69% | 12.70 | 1778 | 23.4h | $19.80M | Trend |
| 60 | T2 | 0x5e0c…8e69 | $132.57K | +19.0% | 100% | 21.69 | 1978 | 3.8d | $38.89M | Trend |
| 61 | T2 | 0x3bbe…5b40 | $48.28K | +21.6% | 87% | 21.56 | 2000 | 14.7h | $6.47M | Trend |
| 62 | T2 | 0x2312…9e92 | $18.70K | +4.5% | 68% | 22.49 | 1809 | 5.4d | $3.91M | Trend |
| 63 | T2 | 0x9408…53ae | $6.04K | +2.7% | 100% | 22.50 | 963 | 15.1h | $2.41M | Trend |
| 64 | T2 | 0x7786…240d | $88.49K | +17.3% | 95% | 21.60 | 2000 | 1.5d | $1.46M | Trend |
| 65 | T2 | 0xd70c…8fd4 | $27.41K | +6.2% | 86% | 22.48 | 196 | 5.5d | $526.64K | Trend |
| 66 | T2 | 0xbb34…1696 | $630.96K | +22.6% | 100% | 21.26 | 707 | 4.9d | $5.03M | Trend |
| 67 | T2 | 0x83b1…3bcc | $183.37K | +156.9% | 70% | 14.20 | 2000 | 2.3h | $3.62M | Trend |
| 68 | T2 | 0x3144…78ff | $1.56K | +1.6% | 99% | 21.76 | 160 | 7.7h | $104.36K | Trend |
| 69 | T2 | 0x06e0…4e1b | $256.39K | +88.9% | 60% | 17.23 | 2000 | 15.2h | $46.06M | Trend |
| 70 | T2 | 0x5d9d…670d | $51.03K | +72.7% | 78% | 18.01 | 1167 | 1.1d | $3.72M | Trend |
| 71 | T2 | 0x220d…40aa | $51.79K | +31.4% | 48% | 20.17 | 794 | 8.8h | $4.79M | Trend |
| 72 | T2 | 0xcdc8…1ab8 | $2.04K | +2.6% | 79% | 21.21 | 1384 | 9.2h | $373.89K | Trend |
| 73 | T2 | 0xb190…fa18 | $656.78K | +5.7% | 100% | 20.88 | 2000 | 2.8d | $17.90M | Trend |
| 74 | T2 | 0x05c6…9706 | $29.25K | +82.0% | 70% | 17.02 | 2000 | 1.1d | $4.16M | Trend |
| 75 | T2 | 0xb27b…999b | $37.35K | +35.6% | 96% | 19.26 | 953 | 2.7d | $656.72K | Trend |
| 76 | T2 | 0x5799…de63 | $17.63K | +15.5% | 90% | 20.14 | 1484 | 1.3d | $5.91M | Trend |
| 77 | T2 | 0x0417…9237 | $40.69K | +47.1% | 76% | 18.68 | 814 | 1.3d | $10.88M | Trend |
| 78 | T2 | 0x71ac…d8b3 | $40.83K | +7.3% | 64% | 20.67 | 841 | 4.0h | $5.40M | Trend |
| 79 | T2 | 0x920a…1d89 | $31.69K | +9.5% | 61% | 20.62 | 487 | 3.4d | $1.09M | Trend |
| 80 | T2 | 0x183d…a0ca | $165.42K | +13.8% | 100% | 20.02 | 817 | 3.3d | $3.39M | Trend |
| 81 | T2 | 0x48d8…37a2 | $191.46K | +2.8% | 86% | 20.50 | 2000 | 20.3h | $120.80M | Trend |
| 82 | T2 | 0x3e9b…0dab | $21.47K | +26.3% | 82% | 19.33 | 2000 | 12.1h | $2.13M | Trend |
| 83 | T2 | 0xd65a…387f | $77.13K | +33.4% | 92% | 19.00 | 472 | 10.3h | $1.21M | Trend |
| 84 | T2 | 0xa0fe…4fe8 | $88.90K | +12.2% | 86% | 19.89 | 2000 | 1.1d | $23.89M | Trend |
| 85 | T2 | 0xef9f…32fb | $17.34K | +5.6% | 100% | 20.37 | 254 | 2.7d | $3.73M | Trend |
| 86 | T2 | 0xdfe2…6cb0 | $82.15K | +22.3% | 56% | 19.88 | 98 | 6.7d | $1.18M | Trend |
| 87 | T2 | 0x7688…6451 | $562.39K | +108.9% | 99% | 14.75 | 2000 | 8.8h | $10.13M | Trend |
| 88 | T2 | 0x16d6…97bf | $103.14K | +46.5% | 98% | 17.93 | 838 | 4.0d | $3.44M | Trend |
| 89 | T2 | 0xf4bf…8201 | $8.92K | +5.7% | 88% | 19.91 | 1214 | 3.0d | $2.34M | Trend |
| 90 | T2 | 0x31f9…29d3 | $58.37K | +39.5% | 83% | 18.13 | 1853 | 19.4h | $9.87M | Trend |
| 91 | T2 | 0xeb8e…365c | $8.02K | +7.5% | 73% | 19.75 | 2000 | 3.6h | $27.72M | Trend |
| 92 | T2 | 0x3d5f…ebcf | $15.89K | +8.8% | 83% | 19.51 | 2000 | 4.0h | $10.50M | Trend |
| 93 | T3 | 0xec63…84f6 | $76.52K | +176.0% | 66% | 11.23 | 1926 | 1.9d | $3.44M | Trend |
| 94 | T2 | 0xc9e8…72e4 | $68.97K | +14.9% | 100% | 19.05 | 1557 | 15.4h | $10.40M | Trend |
| 95 | T2 | 0x0e3f…1e1c | $20.31K | +4.4% | 98% | 19.48 | 2000 | 10.9h | $64.32M | Trend |
| 96 | T2 | 0xcf15…7e1d | $5.97K | +11.3% | 82% | 19.49 | 211 | 1.2d | $638.45K | Trend |
| 97 | T3 | 0xd29b…083d | $82.42K | +156.5% | 50% | 12.11 | 1708 | 3.1d | $9.85M | Trend |
| 98 | T2 | 0xe573…4e55 | $27.12K | +30.6% | 80% | 18.29 | 555 | 21.7h | $4.41M | Trend |
| 99 | T2 | 0xbbe9…2efe | $192.03K | +37.9% | 82% | 17.87 | 820 | 4.0d | $4.83M | Trend |
| 100 | T2 | 0x1c9c…6d2e | $7.29K | +6.9% | 42% | 19.68 | 334 | 2.2d | $308.59K | Mixed |
Showing top 100 of 762 profiled wallets · Median Sharpe: 22.14 · Last profiled: 8h ago
ARENA is the public window into the wallet cohort that drives SHADOW — our live copy-trading terminal. Every wallet here passed SHADOW's profiler: minimum trade count, minimum hold time, tier-based Sharpe floor. If it's on the leaderboard, SHADOW is watching it.
Enter SHADOW Terminal →