BUILD PHASE -- site under active development -- features may change
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Copy Trading ARENA Leaderboard THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)

FreedomCore Family · Public Leaderboard

ARENA Hyperliquid Trader Leaderboard

Live rankings of 399 Hyperliquid wallets by 30-day performance score, return, and win rate. Public proof, refreshed every 6 hours.

Currently active subset. SHADOW tracks the full elite roster → Wallets without 30+ trades in the last 30 days sit out of the leaderboard until they trade again.

Wallets399
Trades indexed2,000,269
Refresh6h
Powered bySHADOW

Browse by tier & style

Start with the Tier 1 whales — the highest-conviction wallets on ARENA — then drill into institutional and profitable traders, or browse by trading style.

Composite
30d PnL
30d ROI
Win Rate
Score
Trades
Volume
# Tier Address 30d PnL 30d ROI Win % Score Trades Avg Hold Volume Style
1 T3 0x632c…f4cc $19.30K +591.7% 93% 0.00 339 0s $0.00 Mixed
2 T3 0x963d…b140 $41.00K +328.1% 100% 0.00 181 0s $0.00 Mixed
3 T3 0xc850…d89b $223.79K +190.0% 100% 0.00 203 35m $1.11M Momentum
4 T2 0x6646…6de5 $2.72M +150.3% 100% 0.00 770 5.1d $23.65M Swing
5 T3 0xd60e…d74d $40.82K +115.7% 73% 0.00 400 0s $0.00 Mixed
6 T1 0x8be0…326c $71.57K +111.8% 81% 0.00 877 2.6d $1.58M Swing
7 T1 0x11f4…b94d $25.51K +99.6% 95% 0.00 768 1.2d $8.77M Swing
8 T2 0xaf2c…8a3f $118.48K +99.7% 82% 0.00 820 6.1d $1.87M Swing
9 T2 0x4182…ce96 $31.15K +90.4% 70% 0.00 568 1.8d $3.06M Swing
10 T3 0x05c4…05a1 $53.98K +78.7% 100% 0.00 223 4.5d $573.88K Mixed
11 T1 0x085d…7555 $508.97 +81.3% 58% 0.00 249 1.6d $334.17K Momentum
12 T1 0xda83…e0fd $34.80K +75.2% 100% 0.00 450 3.6d $1.22M Trend
13 T1 0xe1f6…631d $42.69K +71.1% 98% 0.00 384 1.8d $846.10K Trend
14 T1 0xebd7…9990 $639.28K +73.9% 65% 0.00 268 2.8d $4.13M Mixed
15 T2 0xe183…11dd $186.10K +61.1% 98% 0.00 766 4.5d $7.06M Swing
16 T1 0x844d…4fbe $55.17K +63.8% 100% 0.00 185 1.0d $34.42K Trend
17 T1 0xaede…1602 $153.11K +57.8% 100% 0.00 424 6.4d $4.07M Trend
18 T1 0xf082…0250 $171.17K +60.0% 100% 0.00 148 21.9h $1.76M Trend
19 T1 0x3705…9af2 $13.89K +53.8% 90% 0.00 474 4.3d $628.37K Mixed
20 T1 0x05df…ba39 $42.95K +55.7% 75% 0.00 375 1.6d $4.25M Trend
21 T2 0x0696…26e5 $78.10K +51.0% 100% 0.00 306 23.5h $5.91M Swing
22 T2 0xcb3e…dea9 $121.32K +51.5% 66% 0.00 774 14.0h $4.64M Mixed
23 T1 0x36e6…f223 $57.35K +50.0% 92% 0.00 277 3.5d $1.29M Trend
24 T2 0xc646…efd9 $271.29K +45.1% 99% 0.00 767 7.4d $6.16M Swing
25 T1 0x4f91…de31 $72.46K +48.6% 67% 0.00 449 1.9d $6.64M Trend
26 T2 0xdee7…b856 $83.74K +47.6% 58% 0.00 822 1.5d $1.36M Mixed
27 T2 0xa861…c774 $107.68K +45.7% 100% 0.00 104 14.5d $545.96K Swing
28 T3 0xb87e…5c72 $2.38K +45.7% 100% 0.00 87 3.0d $511.87K Mixed
29 T1 0x81a7…f128 $54.67K +45.9% 96% 0.00 67 3.7d $113.71K Trend
30 T3 0xd5b8…0cab $24.15K +41.9% 47% 0.00 213 0s $0.00 Mixed
31 T1 0x8e6c…5c08 $78.47K +32.3% 100% 0.00 322 5.4d $5.59M Trend
32 T1 0xf09c…eaed $197.50K +34.9% 92% 0.00 159 1.3d $448.31K Trend
33 T1 0x2d99…a351 $2.04M +29.1% 100% 0.00 865 16.7h $11.00M Swing
34 T3 0xd609…c9f7 $15.96K +31.9% 97% 0.00 309 11.8d $719.33K Mixed
35 T3 0xb123…ed23 $34.12K +31.6% 96% 0.00 220 6.9d $1.81M Mixed
36 T1 0x149d…1764 $37.55K +28.7% 98% 0.00 593 3.2d $6.56M Trend
37 T1 0x8dc4…1d5f $19.52K +32.8% 54% 0.00 419 3.7d $493.53K Trend
38 T1 0x3eb5…0145 $30.45K +30.1% 100% 0.00 184 6.6d $309.51K Momentum
39 T3 0xf1e1…d372 $27.06K +30.4% 92% 0.00 153 23.4h $583.85K Mixed
40 T3 0x2640…a826 $37.46K +25.8% 98% 0.00 604 1.6d $1.33M Mixed
41 T3 0x0485…6fc1 $2.29K +26.1% 95% 0.00 277 4.0d $233.06K Mixed
42 T1 0x3662…3b3c $308.23K +23.9% 100% 0.00 407 1.5d $9.16M Trend
43 T3 0xa8cb…af2d $162.25K +21.1% 100% 0.00 1152 2.7d $720.83K Momentum
44 T1 0x9a08…711d $466.36K +26.0% 51% 0.00 1013 4.7d $10.58M Swing
45 T1 0xee62…f93d $2.56K +22.8% 81% 0.00 1052 1.6d $1.12M Mixed
46 T3 0xa8a2…3182 $9.57K +24.1% 95% 0.00 378 3.3d $883.38K Mixed
47 T3 0x88a0…bf63 $78.30K +24.5% 100% 0.00 251 11.0d $599.06K Mixed
48 T3 0x8184…b567 $114.99K +24.1% 55% 0.00 1051 19.2h $4.07M Momentum
49 T1 0x6cc0…63e1 $67.80K +21.7% 79% 0.00 548 2.7d $5.13M Momentum
50 T2 0xcbce…2cd6 $24.29K +22.7% 68% 0.00 473 3.8d $2.50M Swing
51 T2 0x8079…3951 $20.11K +23.1% 62% 0.00 358 20.6h $1.94M Swing
52 T1 0xcdfc…2aaf $47.46K +23.3% 75% 0.00 176 10.7h $4.28M Trend
53 T1 0x3f31…155b $104.54K +21.9% 59% 0.00 404 1.6d $2.34M Swing
54 T1 0x9312…6663 $68.22K +19.9% 69% 0.00 384 15.3d $2.13M Mixed
55 T3 0xe9c2…bf2e $34.01K +17.1% 90% 0.00 493 3.1d $2.68M Mixed
56 T1 0xa2ec…2e42 $325.36K +18.3% 82% 0.00 318 1.1d $2.35M Trend
57 T1 0x6f71…b2a2 $47.95K +17.8% 90% 0.00 271 2.3d $373.18K Trend
58 T3 0x854d…34c7 $50.41K +16.8% 100% 0.00 182 6.4d $238.78K Mixed
59 T1 0xb36c…c96a $33.81K +19.4% 67% 0.00 175 10.1h $729.59K Trend
60 T3 0x8278…c0a4 $20.70K +18.6% 100% 0.00 64 2.5d $816.95K Mixed
61 T3 0xbb08…0964 $10.81K +12.4% 100% 0.00 618 6.6d $1.01M Mixed
62 T1 0x1223…8180 $82.83K +17.0% 89% 0.00 116 7.8d $1.40M Mixed
63 T1 0xccf6…ec07 $13.56K +15.1% 91% 0.00 206 3.5d $1.26M Swing
64 T3 0xb510…1ed6 $255.27K +17.4% 50% 0.00 388 19.8h $1.14M Momentum
65 T2 0x2bdf…a9d5 $39.56K +13.2% 60% 0.00 923 10.6h $2.35M Mixed
66 T1 0xf191…f2ef $263.52K +16.4% 53% 0.00 333 2.4d $2.74M Trend
67 T3 0x2ac4…61b5 $45.95K +12.6% 96% 0.00 156 5.5d $215.51K Mixed
68 T1 0xa30e…be51 $99.66K +14.6% 73% 0.00 164 1.3d $1.08M Mixed
69 T3 0x1b85…ea44 $16.41K +14.3% 83% 0.00 97 1.9d $229.61K Mixed
70 T3 0x6942…9c1f $24.42K +14.3% 72% 0.00 135 2.6d $197.91K Mixed
71 T1 0x1e7a…8a26 $0.00 +0.0% 92% 0.00 2000 0s $0.00 Mixed
72 T3 0x5c1d…2a9e $0.00 +0.0% 96% 0.00 1444 0s $0.00 Mixed
73 T1 0xfb29…21dd $56.64K +7.6% 56% 0.00 338 9.8h $777.69K Mixed
74 T3 0x6819…73ec $0.00 +0.0% 88% 0.00 1708 0s $0.00 Mixed
75 T3 0x1b44…e6e6 $0.00 +0.0% 77% 0.00 2000 0s $0.00 Mixed
76 T3 0x24f4…2212 $0.00 +0.0% 90% 0.00 1013 0s $0.00 Mixed
77 T1 0xf396…3b94 $0.00 +0.0% 79% 0.00 1538 0s $0.00 Mixed
78 T3 0xa490…9f40 $0.00 +0.0% 86% 0.00 1180 0s $0.00 Mixed
79 T1 0x6d62…7e64 $0.00 +0.0% 75% 0.00 1605 0s $0.00 Mixed
80 T1 0x8446…ba1b $0.00 +0.0% 94% 0.00 785 2.4d $0.00 Mixed
81 T3 0xac14…487e $0.00 +0.0% 69% 0.00 2000 0s $0.00 Mixed
82 T3 0x333e…aa45 $0.00 +0.0% 92% 0.00 794 0s $0.00 Mixed
83 T1 0xe9c3…a419 $0.00 +0.0% 99% 0.00 530 0s $0.00 Mixed
84 T2 0x8658…af88 $1.62K +0.0% 92% 0.00 647 17.0h $0.00 Mixed
85 T1 0x107b…7979 $0.00 +0.0% 95% 0.00 589 2.3d $0.00 Mixed
86 T3 0x52a1…142d $0.00 +0.0% 62% 0.00 2000 0s $0.00 Mixed
87 T3 0x3b56…1946 $0.00 +0.0% 62% 0.00 2000 0s $0.00 Mixed
88 T3 0x562e…a921 $0.00 +0.0% 95% 0.00 545 0s $0.00 Mixed
89 T3 0x5bea…a02f $0.00 +0.0% 77% 0.00 1053 1.9d $0.00 Mixed
90 T1 0xc2df…74d1 $0.00 +0.0% 98% 0.00 469 2.0d $0.00 Mixed
91 T3 0xecc0…9541 $0.00 +0.0% 74% 0.00 1168 0s $0.00 Mixed
92 T3 0x0000…bbbb $0.00 +0.0% 100% 0.00 413 1.5d $0.00 Mixed
93 T3 0x149d…789c $0.00 +0.0% 59% 0.00 2000 0s $0.00 Mixed
94 T3 0xc894…7ab5 $0.00 +0.0% 75% 0.00 1028 0s $0.00 Mixed
95 T3 0x368f…9019 $0.00 +0.0% 99% 0.00 414 0s $0.00 Mixed
96 T2 0x9fd7…6b0b $2.94K +0.0% 78% 0.00 922 17.3h $0.00 Mixed
97 T3 0x2d82…e897 $0.00 +0.0% 77% 0.00 905 0s $0.00 Mixed
98 T3 0x5a34…e6f5 $0.00 +0.0% 100% 0.00 364 7.8d $0.00 Mixed
99 T2 0x0907…bfc2 $0.00 +0.0% 96% 0.00 427 2.7d $0.00 Mixed
100 T3 0xc83e…cdf7 $0.00 +0.0% 100% 0.00 361 4.4d $0.00 Mixed

Showing top 100 of 399 profiled wallets · Median performance score: 0.00 · Last profiled: 1h ago

Built into SHADOW

ARENA is the public window into the whales that drive SHADOW — our live copy-trading terminal. Every wallet here passed SHADOW's profiler: minimum trade count, minimum hold time, and a minimum performance score per tier. If it's on the leaderboard, SHADOW is watching it.

Enter SHADOW Terminal →