PUBLIC RESEARCH BETA -- wallet intelligence records refresh from the SHADOW ledger
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Wallet Ledger ARENA Wallet Intelligence THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)
Hyperliquid Wallet Profile

T3 WALLET

0x000000209e0a892842bc06c354e7d097392cbbbb

Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler. Hyperliquid is a public DEX, all fills are on-chain. ARENA reflects but does not execute on this wallet.

Wallet 0x0000…bbbb sits in the t3 band of the FreedomCore SHADOW evidence ledger, trading Hyperliquid perpetuals as a mixed style. Across the last 30 days the address closed 413 positions with a 100% win rate, turning a net profit of $0.00 on $0.00 of total trading value. Its 0.00 performance score (Sharpe ratio) shows below-par returns once you adjust for risk, and the account currently runs at $75.07K. This wallet typically runs trades for an average of 1.5 days, with a 30-day return of +0.0%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.

Tier
T3
30d PnL
$0.00
30d ROI
+0.0%
Win Rate
100%
Score
97.69
Trades 30d
413
Avg Hold
1.5d
30d Volume
$0.00
Account
$75.07K
Style
Mixed
↗ Hyperliquid Explorer ↗ Etherscan
Want the full evidence context?

SHADOW maintains the private operator ledger with tier context, consensus evidence, and risk controls.

View SHADOW →
Read today's Atlas Pulse

Daily market-structure reads across the covered Atlas universe. Research only, no advice.

Atlas Pulse →

Recent fills

WhenSymbolSidePriceTrade sizeClosed PnL
33d ago DOGE BUY $0.0777 $5.00K $5.32K
34d ago DOGE BUY $0.0821 $84.87 $81.07
35d ago DOGE BUY $0.0833 $995.33 $922.78
36d ago DOGE BUY $0.0834 $848.06 $784.70
36d ago DOGE BUY $0.0833 $401.53 $371.84
38d ago DOGE BUY $0.0826 $301.91 $284.82
44d ago TON BUY $1.6863 $400.16 $103.92
44d ago TON SELL $1.6879 $6.74K $1.74K
44d ago TON BUY $1.6871 $377.91 $97.91
44d ago TON SELL $1.6895 $1.00K $258.57
44d ago TON SELL $1.6895 $124.52 $32.04
44d ago TON SELL $1.6895 $205.11 $52.78
44d ago TON SELL $1.6895 $128.91 $33.17
44d ago TON SELL $1.6895 $171.15 $44.04
44d ago TON SELL $1.6895 $81.10 $20.87
44d ago TON SELL $1.6895 $140.06 $36.04
44d ago TON SELL $1.6895 $30.41 $7.82
44d ago TON SELL $1.6895 $218.45 $56.21
44d ago TON SELL $1.6895 $1.29K $330.78
44d ago TON BUY $1.6886 $248.56 $64.12
44d ago TON BUY $1.6863 $131.03 $34.03
44d ago TON SELL $1.6879 $614.23 $158.78
44d ago TON SELL $1.6879 $783.35 $202.50
44d ago TON SELL $1.6879 $106.84 $27.62
44d ago TON SELL $1.6879 $249.98 $64.62
44d ago TON SELL $1.6879 $382.48 $98.87
44d ago TON SELL $1.6879 $736.94 $190.50
44d ago TON SELL $1.6879 $240.02 $62.04
44d ago TON SELL $1.6879 $83.55 $21.60
44d ago TON SELL $1.6879 $279.69 $72.30
44d ago TON SELL $1.6879 $894.76 $231.29
44d ago TON BUY $1.6878 $400.18 $103.48
44d ago TON BUY $1.6866 $30.86 $8.01
47d ago xyz:PURRDAT SELL $7.9440 $79.44 -$0.23
47d ago xyz:PURRDAT BUY $7.9700 $39.85
47d ago xyz:PURRDAT BUY $7.9700 $23.91
47d ago xyz:PURRDAT SELL $7.9276 $87.20 -$0.28
47d ago xyz:PURRDAT BUY $7.9614 $15.92
47d ago xyz:PURRDAT BUY $7.9554 $15.91
47d ago xyz:PURRDAT BUY $7.9545 $23.86
47d ago xyz:PURRDAT BUY $7.9546 $15.91
47d ago xyz:PURRDAT BUY $7.9492 $15.90
47d ago xyz:PURRDAT BUY $7.9449 $15.89
47d ago xyz:BB BUY $8.7400 $5.65K $190.98
47d ago xyz:BB SELL $8.7404 $3.09K $104.57
47d ago xyz:BB BUY $8.7300 $4.31K $140.84
47d ago xyz:BB SELL $8.7325 $358.03 $11.80
47d ago xyz:BB SELL $8.7345 $449.83 $14.93
47d ago xyz:PURRDAT BUY $8.0300 $345.29 $5.64
47d ago xyz:PURRDAT BUY $8.0300 $1.21K $19.79

Showing last 50 fills. ← Back to evidence board