Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -2126s ago | HYPE | BUY | $41.1480 | $501.18 | |
| 1h ago | HYPE | BUY | $40.9600 | $2.02K | |
| 3h ago | HYPE | SELL | $40.7560 | $2.20K | |
| 4h ago | HYPE | SELL | $40.9600 | $2.20K | |
| 6h ago | HYPE | BUY | $41.1660 | $353.62 | |
| 9h ago | HYPE | SELL | $41.1670 | $2.20K | |
| 10h ago | HYPE | BUY | $41.3740 | $881.68 | |
| 10h ago | HYPE | BUY | $41.3740 | $1.32K | |
| 11h ago | HYPE | SELL | $41.1680 | $1.61K | |
| 11h ago | HYPE | SELL | $41.1680 | $72.04 | |
| 11h ago | HYPE | SELL | $41.1680 | $205.84 |
Showing last 11 fills. ← Back to leaderboard