Public on-chain profile from Hyperliquid. Ranked T1 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3537s ago | APE | SELL | $0.1844 | $499.99 | |
| -3534s ago | APE | SELL | $0.1844 | $136.93 | |
| -3532s ago | APE | BUY | $0.1843 | $997.52 | |
| -3529s ago | APE | BUY | $0.1847 | $75.70 | |
| -3518s ago | APE | SELL | $0.1845 | $49.84 | |
| -3517s ago | APE | BUY | $0.1846 | $999.78 | |
| -3415s ago | TRX | SELL | $0.3234 | $528.39 | |
| -3414s ago | UNI | BUY | $3.2876 | $2.53K | |
| -3384s ago | SEI | BUY | $0.0619 | $19.98 | |
| -3284s ago | APE | BUY | $0.1848 | $999.90 | |
| -3283s ago | ARB | SELL | $0.1296 | $66.92 | |
| -3275s ago | BTC | BUY | $77688.0000 | $2.15K | |
| -3274s ago | SOPH | BUY | $0.0091 | $18.30 | |
| -3272s ago | APE | BUY | $0.1860 | $999.14 | |
| -3271s ago | BTC | BUY | $77688.0000 | $10.10 | |
| -3269s ago | BTC | BUY | $77688.0000 | $451.37 | |
| -3265s ago | BTC | BUY | $77688.0000 | $10.88 | |
| -3264s ago | BTC | BUY | $77688.0000 | $10.88 | |
| -3263s ago | BTC | BUY | $77688.0000 | $12.43 | |
| -3261s ago | BTC | BUY | $77688.0000 | $4.96K | |
| -3261s ago | BTC | BUY | $77688.0000 | $446.71 | |
| -3260s ago | BTC | BUY | $77688.0000 | $80.80 | |
| -3260s ago | BTC | BUY | $77688.0000 | $49.72 | |
| -3259s ago | BTC | BUY | $77688.0000 | $34.96 | |
| -3257s ago | TAO | BUY | $251.8900 | $650.13 | |
| -3256s ago | BTC | BUY | $77688.0000 | $10.13K | |
| -3226s ago | ARB | SELL | $0.1295 | $500.57 | |
| -3226s ago | ARB | SELL | $0.1295 | $99.79 | |
| -3220s ago | TAO | BUY | $251.7500 | $2.50K | |
| -3175s ago | ENA | SELL | $0.1097 | $1.92K | |
| -3172s ago | ENA | SELL | $0.1097 | $58.91 | |
| -3161s ago | SOPH | SELL | $0.0091 | $33.91 | |
| -3154s ago | ENA | SELL | $0.1098 | $1.56K | |
| -3151s ago | ME | SELL | $0.1116 | $116.97 | |
| -3147s ago | PENGU | BUY | $0.0086 | $945.09 | |
| -3140s ago | JUP | BUY | $0.1753 | $941.01 | |
| -3112s ago | SOPH | BUY | $0.0091 | $17.17 | |
| -3110s ago | BERA | SELL | $0.3980 | $302.17 | |
| -3053s ago | JUP | SELL | $0.1751 | $1.05K | |
| -3052s ago | JUP | SELL | $0.1751 | $992.77 | |
| -3050s ago | LINK | SELL | $9.4276 | $2.47K | |
| -3024s ago | AAVE | BUY | $95.6110 | $3.70K | |
| -3021s ago | SOPH | BUY | $0.0091 | $19.48 | |
| -3021s ago | BTC | BUY | $77718.0000 | $60.62 | |
| -3018s ago | TRUMP | BUY | $3.0018 | $934.46 | |
| -3015s ago | SOPH | BUY | $0.0091 | $19.05 | |
| -3006s ago | HYPE | BUY | $41.4930 | $87.14 | |
| -2995s ago | TIA | SELL | $0.3624 | $38.41 | |
| -2959s ago | PENGU | SELL | $0.0086 | $939.65 | |
| -2953s ago | ZRO | SELL | $1.5943 | $102.19 |
Showing last 50 fills. ← Back to leaderboard