Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3439s ago | ETH | SELL | $2322.0000 | $120.98 | |
| -3409s ago | ETH | SELL | $2321.4000 | $120.94 | |
| -3379s ago | ETH | SELL | $2321.7000 | $11.14 | |
| -3349s ago | ETH | SELL | $2322.0000 | $120.98 | |
| -3319s ago | ETH | SELL | $2322.6000 | $24.62 | |
| -3289s ago | ETH | SELL | $2323.2000 | $7.67 | |
| -3259s ago | ETH | SELL | $2323.1000 | $121.03 | |
| -3229s ago | ETH | SELL | $2323.9000 | $121.08 | |
| -3199s ago | ETH | SELL | $2323.3000 | $120.81 | |
| -3169s ago | ETH | SELL | $2323.5000 | $121.05 | |
| -3139s ago | ETH | SELL | $2324.3000 | $121.10 | |
| -3109s ago | ETH | SELL | $2324.1000 | $120.85 | |
| -3079s ago | ETH | SELL | $2325.8000 | $121.17 | |
| -3049s ago | ETH | SELL | $2325.6000 | $121.16 | |
| -3019s ago | ETH | SELL | $2326.5000 | $120.98 | |
| -2989s ago | ETH | SELL | $2327.0000 | $11.17 | |
| -2959s ago | ETH | SELL | $2327.5000 | $121.26 | |
| -2929s ago | ETH | SELL | $2326.7000 | $120.99 | |
| -2899s ago | ETH | SELL | $2326.4000 | $121.21 | |
| -2869s ago | ETH | SELL | $2325.5000 | $120.93 | |
| -2839s ago | ETH | SELL | $2325.7000 | $121.17 | |
| -2809s ago | ETH | SELL | $2326.1000 | $121.19 | |
| -2779s ago | ETH | SELL | $2324.8000 | $120.89 | |
| -2749s ago | ETH | SELL | $2325.6000 | $121.16 | |
| -2719s ago | ETH | SELL | $2326.1000 | $121.19 | |
| -2689s ago | ETH | SELL | $2325.7000 | $120.94 | |
| -2659s ago | ETH | SELL | $2325.0000 | $121.13 | |
| -2629s ago | ETH | SELL | $2326.2000 | $121.20 | |
| -2599s ago | ETH | SELL | $2327.2000 | $121.01 | |
| -2569s ago | ETH | SELL | $2327.8000 | $121.28 | |
| -2539s ago | ETH | SELL | $2326.8000 | $121.23 | |
| -2509s ago | ETH | SELL | $2327.0000 | $11.17 | |
| -2479s ago | ETH | SELL | $2328.1000 | $23.28 | |
| -2449s ago | ETH | SELL | $2327.7000 | $11.17 | |
| -2419s ago | ETH | SELL | $2327.6000 | $121.04 | |
| -2389s ago | ETH | SELL | $2327.3000 | $121.25 | |
| -2359s ago | ETH | SELL | $2327.4000 | $121.26 | |
| -2329s ago | ETH | SELL | $2326.5000 | $23.27 | |
| -2299s ago | ETH | SELL | $2326.5000 | $121.21 | |
| -2269s ago | ETH | SELL | $2327.2000 | $121.25 | |
| -2239s ago | ETH | SELL | $2327.1000 | $121.01 | |
| -2209s ago | ETH | SELL | $2327.1000 | $121.24 | |
| -2179s ago | ETH | SELL | $2327.3000 | $121.02 | |
| -2149s ago | ETH | SELL | $2328.3000 | $116.42 | |
| -2119s ago | ETH | SELL | $2328.8000 | $121.33 | |
| -2089s ago | ETH | SELL | $2328.2000 | $121.07 | |
| -2059s ago | ETH | SELL | $2328.1000 | $121.29 | |
| -2029s ago | ETH | SELL | $2326.5000 | $121.21 | |
| -1999s ago | ETH | SELL | $2326.2000 | $120.96 | |
| -1969s ago | ETH | SELL | $2326.3000 | $121.20 |
Showing last 50 fills. ← Back to leaderboard