Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| 11h ago | HYPE | BUY | $41.3690 | $20.68K | |
| 11h ago | HYPE | BUY | $41.3460 | $20.67K | |
| 11h ago | HYPE | BUY | $41.3340 | $20.67K | |
| 11h ago | HYPE | BUY | $41.3210 | $20.66K | |
| 11h ago | HYPE | BUY | $41.3180 | $20.66K | |
| 11h ago | HYPE | BUY | $41.3080 | $9.81K | |
| 11h ago | HYPE | BUY | $41.3080 | $33.46 | |
| 11h ago | HYPE | BUY | $41.3080 | $455.21 | |
| 11h ago | HYPE | BUY | $41.3080 | $14.46 | |
| 11h ago | HYPE | BUY | $41.3080 | $496.52 | |
| 11h ago | HYPE | BUY | $41.3080 | $4.48K | |
| 11h ago | HYPE | BUY | $41.3040 | $5.83K | |
| 11h ago | HYPE | BUY | $41.3040 | $114.83 |
Showing last 13 fills. ← Back to leaderboard