Public on-chain profile from Hyperliquid. Ranked T1 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
Wallet 0x21ca…811d sits in the t1 band of the FreedomCore SHADOW leaderboard, trading Hyperliquid perpetuals as a trend style. Across the last 30 days the address closed 598 positions with a 90% win rate, turning a net profit of $223.24K on $50.40M of total trading value. Its 3.06 performance score (Sharpe ratio) shows exceptional returns once you adjust for risk, and the account currently runs at $709.84K. This wallet typically swings on a 22.3-hour timeframe, with a 30-day return of +42.8%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.
SHADOW copy-trades the top whales with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Trade size | Closed PnL |
|---|---|---|---|---|---|
| 3m ago | BLAST | SELL | $0.0005 | $0.00 | |
| 3m ago | BLAST | BUY | $0.0005 | $3.18K | |
| 3m ago | BLAST | BUY | $0.0005 | $2.69K | |
| 3m ago | BLAST | BUY | $0.0005 | $3.30K | |
| 3m ago | BLAST | SELL | $0.0005 | $180.10 | |
| 3h ago | BLAST | SELL | $0.0005 | $39.70 | |
| 3h ago | BLAST | SELL | $0.0005 | $146.81 | |
| 3h ago | BLAST | SELL | $0.0005 | $146.81 | |
| 3h ago | BLAST | SELL | $0.0005 | $142.94 | |
| 3h ago | BLAST | SELL | $0.0005 | $40.12 | |
| 3h ago | BLAST | SELL | $0.0005 | $321.57 | |
| 3h ago | BLAST | SELL | $0.0005 | $168.73 | |
| 3h ago | BLAST | SELL | $0.0005 | $321.51 | |
| 3h ago | BLAST | SELL | $0.0005 | $321.57 | |
| 3h ago | BLAST | SELL | $0.0005 | $321.57 | |
| 3h ago | BLAST | SELL | $0.0005 | $321.57 | |
| 3h ago | BLAST | SELL | $0.0005 | $193.70 |
Showing last 17 fills. ← Back to leaderboard