PUBLIC RESEARCH BETA -- wallet intelligence records refresh from the SHADOW ledger
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Wallet Ledger ARENA Wallet Intelligence THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)
Hyperliquid Wallet Profile

T3 WALLET

0x2ac4880624dae9e823874d65e43bfeba97fc61b5

Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler. Hyperliquid is a public DEX, all fills are on-chain. ARENA reflects but does not execute on this wallet.

Wallet 0x2ac4…61b5 sits in the t3 band of the FreedomCore SHADOW evidence ledger, trading Hyperliquid perpetuals as a mixed style. Across the last 30 days the address closed 156 positions with a 96% win rate, turning a net profit of $45.95K on $215.51K of total trading value. Its 0.00 performance score (Sharpe ratio) shows below-par returns once you adjust for risk, and the account currently runs at $34.27K. This wallet typically runs trades for an average of 5.5 days, with a 30-day return of +12.6%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.

Tier
T3
30d PnL
$45.95K
30d ROI
+12.6%
Win Rate
96%
Score
100.00
Trades 30d
156
Avg Hold
5.5d
30d Volume
$215.51K
Account
$34.27K
Style
Mixed
↗ Hyperliquid Explorer ↗ Etherscan
Want the full evidence context?

SHADOW maintains the private operator ledger with tier context, consensus evidence, and risk controls.

View SHADOW →
Read today's Atlas Pulse

Daily market-structure reads across the covered Atlas universe. Research only, no advice.

Atlas Pulse →

Recent fills

WhenSymbolSidePriceTrade sizeClosed PnL
25d ago xyz:JPY SELL $161.7800 $12.78K -$156.45
25d ago xyz:JPY SELL $161.7800 $6.00K -$73.42
25d ago xyz:JPY SELL $161.7800 $74.67K -$913.90
27d ago NEAR BUY $1.8240 $0.18 $0.04
27d ago NEAR SELL $1.8210 $7.03K $1.42K
27d ago xyz:JPY SELL $161.7800 $593.73 -$7.27
27d ago xyz:JPY SELL $161.7800 $1.15K -$14.06
27d ago WLD SELL $0.4267 $2.71K $68.43
27d ago xyz:JPY SELL $161.7800 $232.96 -$2.85
27d ago xyz:JPY SELL $161.7800 $88.98 -$1.09
27d ago xyz:JPY SELL $161.7800 $593.73 -$7.27
27d ago xyz:JPY SELL $161.7800 $729.63 -$8.93
27d ago xyz:JPY SELL $161.7800 $571.08 -$6.99
27d ago xyz:JPY SELL $161.7800 $347.83 -$4.26
27d ago xyz:JPY SELL $161.7800 $378.57 -$4.63
27d ago xyz:JPY SELL $161.7800 $160.16 -$1.96
27d ago xyz:JPY SELL $161.7800 $76.04 -$0.93
27d ago xyz:JPY SELL $161.7800 $553.29 -$6.77
27d ago xyz:JPY SELL $161.7800 $16.18 -$0.20
27d ago xyz:JPY SELL $161.7800 $524.17 -$6.42
27d ago xyz:JPY SELL $161.7800 $1.13K -$13.84
27d ago xyz:JPY SELL $161.7800 $200.61 -$2.46
27d ago xyz:JPY SELL $161.7800 $218.40 -$2.67
27d ago xyz:JPY SELL $161.7800 $535.49 -$6.55
27d ago xyz:JPY SELL $161.7800 $577.55 -$7.07
27d ago xyz:JPY SELL $161.7800 $737.72 -$9.03
27d ago xyz:JPY SELL $161.7800 $593.73 -$7.27
27d ago xyz:JPY SELL $161.7800 $218.40 -$2.67
27d ago xyz:JPY SELL $161.7800 $16.18 -$0.20
27d ago xyz:JPY SELL $161.7800 $575.94 -$7.05
27d ago xyz:JPY SELL $161.7800 $603.44 -$7.39
27d ago xyz:JPY SELL $161.7800 $111.63 -$1.37
27d ago xyz:JPY SELL $161.7800 $98.69 -$1.21
27d ago xyz:JPY SELL $161.7800 $207.08 -$2.53
27d ago xyz:JPY SELL $161.7800 $16.18 -$0.20
27d ago xyz:JPY SELL $161.7800 $1.00K -$12.28
27d ago xyz:JPY SELL $161.7800 $545.20 -$6.67
27d ago xyz:JPY SELL $161.7800 $168.25 -$2.06
27d ago xyz:JPY SELL $161.7800 $491.81 -$6.02
27d ago xyz:JPY SELL $161.7800 $249.14 -$3.05
27d ago xyz:JPY SELL $161.7800 $1.30K -$15.94
27d ago xyz:JPY SELL $161.7800 $16.18 -$0.20
27d ago xyz:JPY SELL $161.7800 $338.12 -$4.14
27d ago xyz:JPY SELL $161.7800 $347.83 -$4.26
27d ago xyz:JPY SELL $161.7800 $593.73 -$7.27
27d ago xyz:JPY SELL $161.7800 $338.12 -$4.14
27d ago xyz:JPY SELL $161.7800 $113.25 -$1.39
27d ago xyz:JPY SELL $161.7800 $16.18 -$0.20
27d ago xyz:JPY SELL $161.7800 $554.91 -$6.79
27d ago xyz:JPY SELL $161.7800 $131.04 -$1.60

Showing last 50 fills. ← Back to evidence board