Public on-chain profile from Hyperliquid. Ranked T1 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
Wallet 0x369d…d251 sits in the t1 band of the FreedomCore SHADOW leaderboard, trading Hyperliquid perpetuals as a mixed style. Across the last 30 days the address closed 319 positions with a 60% win rate, turning a net profit of $48.66K on $2.02M of total trading value. Its 2.57 performance score (Sharpe ratio) shows strong returns once you adjust for risk, and the account currently runs at $1.56M. This wallet typically swings on a 3.1-hour timeframe, with a 30-day return of +3.2%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.
SHADOW copy-trades the top whales with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Trade size | Closed PnL |
|---|---|---|---|---|---|
| 18h ago | CFX | BUY | $0.0601 | $25.64 | $5.64 |
| 18h ago | CFX | BUY | $0.0600 | $156.28 | $6.83 |
| 18h ago | CFX | BUY | $0.0601 | $156.33 | $6.78 |
| 18h ago | CFX | BUY | $0.0601 | $156.33 | $6.77 |
| 18h ago | ZRO | SELL | $1.5205 | $230.66 | |
| 18h ago | SYRUP | SELL | $0.2467 | $24.18 | |
| 18h ago | SYRUP | SELL | $0.2478 | $34.19 | |
| 18h ago | SYRUP | SELL | $0.2487 | $27.60 | |
| 18h ago | ZRO | SELL | $1.5247 | $243.49 | |
| 18h ago | ZRO | SELL | $1.5255 | $231.42 | |
| 18h ago | ZRO | SELL | $1.5237 | $243.33 | |
| 18h ago | ZRO | SELL | $1.5325 | $244.74 | |
| 18h ago | ZRO | SELL | $1.5316 | $235.56 | |
| 19h ago | ZRO | SELL | $1.5385 | $55.54 | |
| 19h ago | ZRO | SELL | $1.5385 | $302.93 | |
| 19h ago | ZRO | SELL | $1.5386 | $271.26 | |
| 19h ago | ZRO | SELL | $1.5447 | $246.69 | |
| 19h ago | ZRO | SELL | $1.5446 | $246.67 | |
| 19h ago | kPEPE | BUY | $0.0039 | $105.00 | $6.15 |
| 19h ago | ZRO | SELL | $1.5437 | $289.29 | |
| 19h ago | kPEPE | BUY | $0.0039 | $190.64 | $5.21 |
| 19h ago | ZRO | SELL | $1.5438 | $193.44 | |
| 19h ago | ZRO | SELL | $1.5449 | $246.72 | |
| 19h ago | ZRO | SELL | $1.5469 | $160.88 | |
| 19h ago | ZRO | SELL | $1.5457 | $134.79 | |
| 23h ago | HEMI | SELL | $0.0092 | $15.75 | |
| 23h ago | HEMI | SELL | $0.0092 | $15.76 | |
| 23h ago | HEMI | SELL | $0.0092 | $22.01 | |
| 23h ago | HEMI | SELL | $0.0092 | $59.79 | |
| 23h ago | ZRO | SELL | $1.5557 | $279.40 | |
| 23h ago | ZRO | SELL | $1.5556 | $235.98 | |
| 23h ago | ZRO | SELL | $1.5556 | $235.98 | |
| 1d ago | ZRO | SELL | $1.5504 | $12.40 | |
| 1d ago | ZRO | SELL | $1.5531 | $11.96 | |
| 1d ago | ZRO | SELL | $1.5547 | $12.44 | |
| 1d ago | ZRO | SELL | $1.5551 | $17.73 | |
| 1d ago | ZRO | SELL | $1.5556 | $12.44 | |
| 1d ago | ZRO | SELL | $1.5559 | $236.03 | |
| 1d ago | ZRO | SELL | $1.5556 | $273.79 | |
| 1d ago | ZRO | SELL | $1.5566 | $248.59 | |
| 1d ago | ZRO | SELL | $1.5567 | $248.60 | |
| 1d ago | ZRO | SELL | $1.5567 | $248.60 | |
| 1d ago | HEMI | SELL | $0.0091 | $18.71 | |
| 1d ago | HEMI | SELL | $0.0091 | $12.47 | |
| 1d ago | ZRO | SELL | $1.5556 | $235.98 | |
| 1d ago | HEMI | SELL | $0.0091 | $306.43 | |
| 1d ago | HEMI | SELL | $0.0091 | $13.67 | |
| 1d ago | HEMI | SELL | $0.0091 | $37.27 | |
| 1d ago | HEMI | SELL | $0.0091 | $15.43 | |
| 1d ago | HEMI | SELL | $0.0091 | $140.71 |
Showing last 50 fills. ← Back to leaderboard