Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3386s ago | ETH | SELL | $2321.4000 | $14.14K | |
| -2441s ago | ETH | BUY | $2329.2000 | $59.39 | |
| -1808s ago | ETH | BUY | $2328.5000 | $2.98K | |
| -1800s ago | ETH | BUY | $2327.8000 | $2.97K | |
| -1795s ago | ETH | BUY | $2327.1000 | $2.97K | |
| -1782s ago | ETH | BUY | $2326.4000 | $2.88K | |
| -1777s ago | ETH | BUY | $2326.4000 | $93.06 | |
| -1752s ago | ETH | BUY | $2325.7000 | $1.72K | |
| -1752s ago | ETH | BUY | $2325.7000 | $624.92 | |
| -1009s ago | ETH | BUY | $2325.7000 | $78.61 | |
| -1005s ago | ETH | BUY | $2325.7000 | $254.43 | |
| -1003s ago | ETH | BUY | $2325.7000 | $298.15 | |
| -957s ago | ETH | BUY | $2324.9000 | $809.30 | |
| -956s ago | ETH | BUY | $2324.9000 | $10.93 | |
| -949s ago | ETH | BUY | $2324.9000 | $78.58 | |
| -945s ago | ETH | BUY | $2324.9000 | $2.07K | |
| -917s ago | ETH | BUY | $2324.2000 | $2.97K | |
| -872s ago | ETH | BUY | $2323.5000 | $1.23K | |
| -872s ago | ETH | BUY | $2323.5000 | $594.12 | |
| -871s ago | ETH | BUY | $2323.5000 | $442.63 | |
| -871s ago | ETH | BUY | $2323.5000 | $11.62 | |
| -871s ago | ETH | BUY | $2323.5000 | $41.59 | |
| -870s ago | ETH | BUY | $2323.5000 | $14.87 | |
| -845s ago | ETH | SELL | $2322.8000 | $668.97 | |
| -818s ago | DOGE | SELL | $0.0980 | $31.25 | |
| -809s ago | ARB | BUY | $0.1312 | $410.40 | |
| -790s ago | DOGE | SELL | $0.0980 | $2.70K | |
| 2h ago | ETH | SELL | $2307.4000 | $3.81K | |
| 2h ago | ETH | BUY | $2309.7000 | $2.24K | |
| 2h ago | ETH | SELL | $2309.0000 | $2.24K | |
| 3h ago | ARB | BUY | $0.1282 | $57.51 | |
| 3h ago | ARB | SELL | $0.1280 | $0.03 | |
| 3h ago | ARB | SELL | $0.1280 | $729.23 | |
| 3h ago | ARB | SELL | $0.1280 | $643.88 | |
| 3h ago | ARB | SELL | $0.1280 | $884.99 | |
| 3h ago | ARB | SELL | $0.1280 | $330.50 | |
| 3h ago | ARB | SELL | $0.1280 | $1.75K | |
| 3h ago | ARB | SELL | $0.1280 | $238.11 | |
| 3h ago | ARB | SELL | $0.1280 | $164.01 | |
| 3h ago | ARB | SELL | $0.1280 | $256.00 | |
| 3h ago | ARB | SELL | $0.1280 | $437.58 | |
| 3h ago | ARB | BUY | $0.1281 | $25.63 | |
| 3h ago | ETH | BUY | $2308.5000 | $4.78K | |
| 3h ago | ARB | SELL | $0.1280 | $0.08 | |
| 3h ago | ARB | BUY | $0.1279 | $151.23 | |
| 9h ago | BTC | SELL | $77795.0000 | $685.46K |
Showing last 46 fills. ← Back to leaderboard