Public on-chain profile from Hyperliquid. Ranked T2 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| 16h ago | ETH | SELL | $2307.2000 | $2.31K | |
| 16h ago | ETH | SELL | $2306.8000 | $2.31K | |
| 16h ago | ETH | SELL | $2304.5000 | $2.30K | |
| 16h ago | ETH | SELL | $2304.7000 | $2.15K | |
| 16h ago | ETH | SELL | $2304.9000 | $47.48 | |
| 16h ago | ETH | SELL | $2303.5000 | $2.30K | |
| 16h ago | ETH | SELL | $2303.7000 | $117.03 | |
| 16h ago | ETH | SELL | $2303.7000 | $1.02K | |
| 16h ago | ETH | SELL | $2303.7000 | $1.17K | |
| 16h ago | ETH | SELL | $2301.7000 | $2.30K | |
| 16h ago | ETH | SELL | $2301.2000 | $2.30K | |
| 16h ago | ETH | SELL | $2300.4000 | $2.30K | |
| 16h ago | ETH | SELL | $2303.6000 | $10.37 | |
| 16h ago | ETH | SELL | $2303.6000 | $12.90 | |
| 16h ago | ETH | SELL | $2304.6000 | $76.51 | |
| 16h ago | ETH | SELL | $2304.6000 | $690.23 | |
| 16h ago | ETH | SELL | $2308.1000 | $2.31K | |
| 16h ago | ETH | SELL | $2307.8000 | $2.31K | |
| 16h ago | ETH | SELL | $2310.5000 | $2.28K | |
| 16h ago | ETH | SELL | $2310.8000 | $0.46 | |
| 16h ago | ETH | SELL | $2310.8000 | $12.48 | |
| 16h ago | ETH | SELL | $2310.8000 | $15.48 | |
| 16h ago | ETH | SELL | $2310.8000 | $2.31K | |
| 16h ago | ETH | SELL | $2311.2000 | $2.31K | |
| 16h ago | ETH | SELL | $2310.5000 | $2.31K | |
| 16h ago | ETH | SELL | $2309.1000 | $2.31K | |
| 16h ago | ETH | SELL | $2308.0000 | $2.31K | |
| 16h ago | ETH | SELL | $2307.8000 | $2.23K | |
| 16h ago | ETH | SELL | $2307.8000 | $10.39 | |
| 16h ago | ETH | SELL | $2307.8000 | $49.62 | |
| 16h ago | ETH | SELL | $2308.7000 | $61.18 | |
| 16h ago | ETH | SELL | $2309.3000 | $2.30K | |
| 16h ago | ETH | SELL | $2309.3000 | $13.39 | |
| 16h ago | ETH | SELL | $2311.4000 | $2.31K | |
| 16h ago | ETH | SELL | $2313.2000 | $2.31K | |
| 16h ago | ETH | SELL | $2315.1000 | $2.32K | |
| 16h ago | ETH | SELL | $2314.9000 | $1.64K | |
| 16h ago | ETH | SELL | $2316.2000 | $2.32K | |
| 16h ago | ETH | SELL | $2315.9000 | $2.32K | |
| 16h ago | ETH | SELL | $2316.3000 | $2.32K | |
| 16h ago | ETH | SELL | $2318.6000 | $2.32K | |
| 16h ago | ETH | SELL | $2319.7000 | $2.32K | |
| 16h ago | ETH | SELL | $2318.8000 | $2.32K | |
| 17h ago | ETH | SELL | $2316.7000 | $2.32K | |
| 17h ago | ETH | SELL | $2317.0000 | $79.24 | |
| 17h ago | ETH | SELL | $2317.0000 | $29.43 | |
| 17h ago | ETH | SELL | $2317.0000 | $575.77 | |
| 17h ago | ETH | SELL | $2317.0000 | $1.63K | |
| 17h ago | ETH | SELL | $2318.0000 | $2.32K | |
| 17h ago | ETH | SELL | $2318.9000 | $2.32K |
Showing last 50 fills. ← Back to leaderboard