Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| 2h ago | kPEPE | SELL | $0.0038 | $0.01 | |
| 2h ago | kPEPE | BUY | $0.0038 | $49.99 | |
| 2h ago | kPEPE | BUY | $0.0038 | $160.15 | |
| 2h ago | kPEPE | BUY | $0.0038 | $26.56 | |
| 2h ago | kPEPE | BUY | $0.0038 | $291.52 | |
| 2h ago | kPEPE | BUY | $0.0038 | $300.73 | |
| 2h ago | kPEPE | BUY | $0.0038 | $29.88 | |
| 2h ago | kPEPE | BUY | $0.0038 | $24.11K | |
| 2h ago | kPEPE | BUY | $0.0038 | $26.12K | |
| 2h ago | kPEPE | BUY | $0.0038 | $27.92K | |
| 2h ago | kPEPE | BUY | $0.0038 | $10.17K | |
| 2h ago | kPEPE | BUY | $0.0038 | $72.83 | |
| 2h ago | kPEPE | BUY | $0.0038 | $76.00 | |
| 2h ago | kPEPE | BUY | $0.0038 | $114.12 | |
| 2h ago | kPEPE | BUY | $0.0038 | $19.93 | |
| 2h ago | kPEPE | BUY | $0.0038 | $17.57 | |
| 2h ago | kPEPE | BUY | $0.0038 | $38.69 | |
| 2h ago | kPEPE | BUY | $0.0038 | $15.17 | |
| 2h ago | kPEPE | BUY | $0.0038 | $1.67K | |
| 2h ago | kPEPE | BUY | $0.0038 | $864.88 | |
| 2h ago | kPEPE | BUY | $0.0038 | $38.95 | |
| 2h ago | kPEPE | BUY | $0.0038 | $19.92 | |
| 2h ago | kPEPE | BUY | $0.0038 | $29.88 | |
| 2h ago | kPEPE | BUY | $0.0038 | $18.32 | |
| 2h ago | kPEPE | BUY | $0.0038 | $295.31 | |
| 2h ago | kPEPE | BUY | $0.0038 | $941.75 | |
| 2h ago | kPEPE | BUY | $0.0038 | $963.38 | |
| 2h ago | kPEPE | BUY | $0.0038 | $966.09 | |
| 2h ago | kPEPE | BUY | $0.0038 | $29.88 | |
| 2h ago | kPEPE | BUY | $0.0038 | $4.60K | |
| 2h ago | kPEPE | BUY | $0.0038 | $9.49K | |
| 2h ago | FARTCOIN | SELL | $0.1981 | $0.02 | |
| 2h ago | FARTCOIN | SELL | $0.1984 | $29.50 | |
| 2h ago | TAO | SELL | $245.3600 | $0.25 | |
| 2h ago | TAO | BUY | $245.1300 | $598.12 | |
| 2h ago | TAO | BUY | $245.1300 | $397.11 | |
| 2h ago | TAO | BUY | $245.1300 | $25.74 | |
| 2h ago | TAO | BUY | $245.1300 | $244.15 | |
| 2h ago | kPEPE | BUY | $0.0038 | $999.76 | |
| 2h ago | TAO | BUY | $245.1300 | $96.83 | |
| 2h ago | TAO | BUY | $245.1300 | $264.01 | |
| 2h ago | TAO | BUY | $245.1300 | $2.09K | |
| 2h ago | TAO | BUY | $245.1300 | $2.09K | |
| 2h ago | TAO | BUY | $245.1300 | $912.86 | |
| 2h ago | TAO | BUY | $245.1300 | $2.02K | |
| 2h ago | TAO | BUY | $245.1300 | $1.07K | |
| 2h ago | TAO | BUY | $245.1300 | $83.10 | |
| 2h ago | TAO | BUY | $245.1300 | $1.18K | |
| 2h ago | TAO | BUY | $245.1300 | $1.84K | |
| 2h ago | TAO | BUY | $245.1300 | $1.84K |
Showing last 50 fills. ← Back to leaderboard