Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3295s ago | TON | BUY | $1.3484 | $30.07 | |
| -3198s ago | TON | SELL | $1.3462 | $30.02 | |
| -2995s ago | DOGE | SELL | $0.0988 | $45.77 | |
| -2891s ago | TAO | BUY | $251.9900 | $40.32 | |
| -2862s ago | TAO | SELL | $252.0000 | $40.32 | |
| -2694s ago | VVV | BUY | $8.7212 | $30.26 | |
| -2689s ago | LIT | BUY | $0.9407 | $33.87 | |
| -2643s ago | LIT | SELL | $0.9399 | $33.84 | |
| -2610s ago | SOL | SELL | $86.7880 | $74.64 | |
| -2471s ago | MERL | SELL | $0.0396 | $29.87 | |
| -2426s ago | SOL | BUY | $86.7200 | $74.58 | |
| -2424s ago | PENGU | BUY | $0.0086 | $32.64 | |
| -2420s ago | AAVE | SELL | $95.2690 | $57.16 | |
| -2413s ago | SOL | BUY | $86.7200 | $74.58 | |
| -2372s ago | MERL | BUY | $0.0398 | $29.99 | |
| -2120s ago | ENA | SELL | $0.1092 | $11.03 | |
| -2026s ago | TON | SELL | $1.3510 | $33.37 | |
| -2016s ago | ENA | BUY | $0.1094 | $29.98 | |
| -1924s ago | TON | BUY | $1.3494 | $33.33 | |
| -1904s ago | PENGU | SELL | $0.0086 | $30.81 | |
| -1894s ago | AAVE | SELL | $95.2740 | $45.73 | |
| -1783s ago | AAVE | BUY | $95.2370 | $45.71 | |
| -1624s ago | ZEC | BUY | $361.0100 | $28.88 | |
| -1516s ago | MEME | BUY | $0.0006 | $30.00 | |
| -1509s ago | BOME | BUY | $0.0005 | $30.05 | |
| -1405s ago | MEME | SELL | $0.0006 | $30.00 | |
| -1400s ago | BOME | SELL | $0.0005 | $30.00 | |
| -1350s ago | TON | SELL | $1.3446 | $65.62 | |
| -1302s ago | CHIP | BUY | $0.0866 | $40.86 | |
| -1297s ago | ETH | BUY | $2316.1000 | $44.47 | |
| -1293s ago | ETH | BUY | $2315.9000 | $44.47 | |
| -1275s ago | PENGU | BUY | $0.0085 | $30.40 | |
| -1267s ago | SOL | SELL | $86.2200 | $74.15 | |
| -1254s ago | TON | BUY | $1.3449 | $32.82 | |
| -1251s ago | TON | BUY | $1.3449 | $32.82 | |
| -1248s ago | SOL | SELL | $86.2500 | $25.88 | |
| -1238s ago | SOL | SELL | $86.2500 | $48.30 | |
| -1144s ago | ENA | BUY | $0.1082 | $31.81 | |
| -1113s ago | XPL | BUY | $0.1001 | $34.35 | |
| -1022s ago | MAV | BUY | $0.0164 | $59.99 | |
| -1005s ago | XPL | SELL | $0.1001 | $34.33 | |
| -1002s ago | MAV | SELL | $0.0164 | $29.98 | |
| -1000s ago | MAV | SELL | $0.0164 | $14.83 | |
| -990s ago | SOL | SELL | $86.2770 | $74.20 | |
| -976s ago | AAVE | BUY | $94.5200 | $30.25 | |
| -974s ago | HYPE | BUY | $41.2940 | $74.74 | |
| -898s ago | LIT | BUY | $0.9403 | $44.20 | |
| -894s ago | SOL | SELL | $86.2820 | $52.63 | |
| -878s ago | PENGU | SELL | $0.0085 | $30.64 | |
| -783s ago | LIT | SELL | $0.9403 | $44.19 |
Showing last 50 fills. ← Back to leaderboard