BUILD PHASE -- site under active development -- features may change
ARENA · LIVE
WALLETS TRACKED · 318
T1 INSIDERS · 71
T2 INSTITUTIONAL · 140
T3 PROFITABLE · 107
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 318
T1 INSIDERS · 71
T2 INSTITUTIONAL · 140
T3 PROFITABLE · 107
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
MAVERICK Home Today Medalists Performance SHADOW ↗ QUANTUM ↗ ARENA (Home)
Hyperliquid Wallet Profile

T2 TRADER

0xbad84ec71ee838d3826f69053315aa229ac1a164

Public on-chain profile from Hyperliquid. Ranked T2 by the SHADOW profiler. Hyperliquid is a public DEX, all fills are on-chain. ARENA reflects but does not execute on this wallet.

Wallet 0xbad8…a164 sits in the t2 band of the FreedomCore SHADOW leaderboard, trading Hyperliquid perpetuals as a trend style. Across the last 30 days the address closed 681 positions with a 67% win rate, turning a net profit of $64.16K on $8.13M of total trading value. Its 2.53 performance score (Sharpe ratio) shows strong returns once you adjust for risk, and the account currently runs at $208.02K. This wallet typically runs trades for an average of 2.6 days, with a 30-day return of +43.8%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.

Tier
T2
30d PnL
$64.16K
30d ROI
+43.8%
Win Rate
67%
Score
2.53
Trades 30d
681
Avg Hold
2.6d
30d Volume
$8.13M
Account
$208.02K
Style
Trend
Want to copy traders like this?

SHADOW copy-trades the top whales with tier-weighted sizing and dynamic consensus exits.

Enter SHADOW →

Recent fills

WhenSymbolSidePriceTrade sizeClosed PnL
-646s ago VVV BUY $9.5928 $32.71 $82.31
-645s ago VVV BUY $9.5928 $217.66 $59.72
-645s ago VVV BUY $9.5928 $323.28 $42.49
-645s ago VVV BUY $9.5928 $479.64 $59.72
-645s ago VVV BUY $9.5928 $265.72 $33.08
-644s ago VVV BUY $9.5928 $265.72 $33.08
-644s ago VVV BUY $9.5928 $5.51K $685.71
-644s ago VVV BUY $9.5928 $265.72 $33.08
-644s ago VVV BUY $9.5928 $265.72 $33.08
-641s ago VVV BUY $9.5928 $265.72 $33.08
-641s ago VVV BUY $9.5928 $586.31 $73.00
-641s ago VVV BUY $9.5928 $632.55 $78.75
-640s ago VVV BUY $9.5928 $265.72 $59.72
-637s ago VVV BUY $9.5928 $69.26 $8.62
-637s ago VVV BUY $9.5928 $69.26 $8.62
-70s ago VVV BUY $9.5928 $107.34 $13.36
-57s ago VVV BUY $9.5928 $29.07 $3.62
-54s ago VVV BUY $9.5928 $77.80 $9.69
-51s ago VVV BUY $9.5928 $78.28 $9.75
-40s ago VVV BUY $9.5928 $94.68 $11.79
-39s ago VVV BUY $9.5928 $99.96 $12.44
-38s ago VVV BUY $9.5928 $77.41 $9.64
-37s ago VVV BUY $9.5928 $107.44 $13.38
-32s ago VVV BUY $9.5928 $33.38 $4.16
-32s ago VVV BUY $9.5928 $1.68K $209.70
-32s ago VVV BUY $9.5928 $128.93 $20.52
-32s ago VVV BUY $9.5928 $53.91 $273.17
-32s ago VVV BUY $9.5928 $124.90 $28.21
-31s ago VVV BUY $9.5928 $94.87 $11.81
-29s ago VVV BUY $9.5928 $1.38K $172.06
-29s ago VVV BUY $9.5928 $88.25 $10.99
-29s ago VVV BUY $9.5928 $99.96 $12.44
-28s ago VVV BUY $9.5928 $59.67 $7.43

Showing last 33 fills. ← Back to leaderboard