Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| 44m ago | SOL | BUY | $86.0840 | $69.73 | |
| 1h ago | ETH | BUY | $2325.7000 | $30.93 | |
| 1h ago | kBONK | BUY | $0.0064 | $201.72 | |
| 1h ago | FARTCOIN | BUY | $0.2020 | $487.05 | |
| 1h ago | kBONK | BUY | $0.0064 | $499.86 | |
| 1h ago | FARTCOIN | BUY | $0.2018 | $4.24K | |
| 1h ago | kBONK | BUY | $0.0064 | $499.86 | |
| 1h ago | FARTCOIN | BUY | $0.2020 | $7.06K | |
| 1h ago | kBONK | BUY | $0.0064 | $214.85 | |
| 1h ago | FARTCOIN | BUY | $0.2020 | $198.24 | |
| 1h ago | kBONK | BUY | $0.0064 | $11.05 | |
| 1h ago | FARTCOIN | BUY | $0.2020 | $198.26 | |
| 1h ago | kBONK | BUY | $0.0064 | $963.15 | |
| 1h ago | FARTCOIN | BUY | $0.2020 | $105.36 | |
| 1h ago | kBONK | BUY | $0.0064 | $297.59 | |
| 1h ago | FARTCOIN | BUY | $0.2019 | $9.01K | |
| 1h ago | kBONK | BUY | $0.0064 | $499.86 | |
| 1h ago | FARTCOIN | BUY | $0.2018 | $18.19K | |
| 1h ago | kBONK | BUY | $0.0064 | $274.45 | |
| 1h ago | kBONK | BUY | $0.0064 | $1.00K | |
| 1h ago | ZEC | BUY | $353.4500 | $151.98 | |
| 1h ago | ZEC | BUY | $352.0900 | $5.33K | |
| 1h ago | ZEC | BUY | $352.9300 | $109.41 | |
| 1h ago | ZEC | BUY | $352.9000 | $2.20K | |
| 1h ago | ZEC | BUY | $353.5100 | $1.35K | |
| 1h ago | ZEC | BUY | $352.7500 | $1.39K | |
| 1h ago | ZEC | BUY | $353.0800 | $497.84 | |
| 1h ago | ZEC | BUY | $353.1600 | $1.03K | |
| 1h ago | ZEC | BUY | $352.6900 | $282.15 | |
| 1h ago | ZEC | BUY | $353.8300 | $1.41K | |
| 1h ago | ZEC | BUY | $354.8800 | $496.83 | |
| 1h ago | ZEC | BUY | $353.3000 | $272.04 | |
| 1h ago | PENGU | BUY | $0.0086 | $11.71 | |
| 1h ago | ZEC | BUY | $353.6500 | $654.25 | |
| 1h ago | PENGU | BUY | $0.0086 | $11.01 | |
| 1h ago | ZEC | BUY | $352.5900 | $158.67 | |
| 1h ago | PENGU | BUY | $0.0085 | $275.91 | |
| 1h ago | ZEC | BUY | $349.7600 | $199.36 | |
| 1h ago | PENGU | BUY | $0.0085 | $400.52 | |
| 1h ago | ZEC | BUY | $349.8500 | $1.05K | |
| 1h ago | PENGU | BUY | $0.0085 | $198.71 | |
| 1h ago | ZEC | BUY | $349.5900 | $1.05K | |
| 1h ago | PENGU | BUY | $0.0085 | $194.75 | |
| 1h ago | ZEC | BUY | $349.1700 | $9.53K | |
| 1h ago | PENGU | BUY | $0.0085 | $2.11K | |
| 1h ago | ZEC | BUY | $349.8400 | $444.30 | |
| 1h ago | PENGU | BUY | $0.0085 | $197.52 | |
| 1h ago | ZEC | BUY | $349.1400 | $199.01 | |
| 1h ago | PENGU | BUY | $0.0085 | $472.93 | |
| 1h ago | ZEC | BUY | $349.0100 | $499.08 |
Showing last 50 fills. ← Back to leaderboard