Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3024s ago | AAVE | BUY | $95.5890 | $10.01K | |
| -2657s ago | XMR | BUY | $368.0000 | $999.86 | |
| -2130s ago | AAVE | SELL | $95.3530 | $3.97K | |
| -2068s ago | FARTCOIN | BUY | $0.2029 | $603.82 | |
| -1878s ago | XMR | BUY | $368.5600 | $159.22 | |
| -1120s ago | XMR | SELL | $368.2100 | $37.56 | |
| -967s ago | ZEC | SELL | $357.9100 | $4.00K | |
| -647s ago | LIT | SELL | $0.9416 | $1.09K | |
| -566s ago | ZEC | BUY | $357.9800 | $10.02K | |
| -39s ago | AAVE | SELL | $94.8210 | $299.63 | |
| 2m ago | ENA | BUY | $0.1086 | $588.67 | |
| 12m ago | ENA | SELL | $0.1085 | $8.96K | |
| 12m ago | AAVE | SELL | $94.9350 | $3.17K | |
| 19m ago | XMR | SELL | $369.4900 | $19.58 | |
| 19m ago | XMR | SELL | $369.4900 | $10.35 | |
| 19m ago | XMR | SELL | $369.4900 | $519.87 | |
| 19m ago | XMR | SELL | $369.4900 | $18.47 | |
| 27m ago | LIT | BUY | $0.9493 | $1.23K | |
| 30m ago | FARTCOIN | SELL | $0.2005 | $1.20K | |
| 35m ago | AAVE | SELL | $95.4500 | $4.00K | |
| 36m ago | CHIP | SELL | $0.0891 | $74.86 | |
| 36m ago | CHIP | SELL | $0.0891 | $123.34 | |
| 36m ago | ENA | BUY | $0.1083 | $69.86 | |
| 37m ago | FARTCOIN | SELL | $0.2008 | $3.00K | |
| 37m ago | ENA | BUY | $0.1081 | $125.74 | |
| 40m ago | AAVE | SELL | $95.5120 | $21.97 | |
| 48m ago | AAVE | BUY | $95.0150 | $4.13K | |
| 49m ago | FARTCOIN | BUY | $0.2012 | $1.20K | |
| 49m ago | LIT | BUY | $0.9474 | $221.68 | |
| 53m ago | AAVE | BUY | $95.2520 | $1.37K | |
| 54m ago | ENA | BUY | $0.1081 | $526.60 | |
| 55m ago | ENA | BUY | $0.1080 | $334.86 | |
| 58m ago | AAVE | SELL | $94.5390 | $432.04 | |
| 1h ago | XMR | BUY | $369.6900 | $200.00 | |
| 1h ago | AAVE | SELL | $94.5790 | $4.00K | |
| 1h ago | FARTCOIN | SELL | $0.2010 | $3.00K | |
| 1h ago | AAVE | SELL | $94.7060 | $5.00K | |
| 1h ago | AAVE | SELL | $94.7060 | $828.68 | |
| 1h ago | AAVE | SELL | $94.7060 | $381.67 | |
| 1h ago | AAVE | SELL | $94.7060 | $419.55 | |
| 1h ago | CHIP | SELL | $0.0873 | $900.52 | |
| 1h ago | AAVE | SELL | $94.6560 | $3.95K | |
| 1h ago | ZEC | SELL | $363.1700 | $4.00K | |
| 1h ago | ENA | BUY | $0.1084 | $823.28 | |
| 1h ago | XMR | BUY | $369.1200 | $11.81 | |
| 1h ago | CHIP | SELL | $0.0872 | $2.01 | |
| 1h ago | AAVE | BUY | $94.6290 | $4.01K | |
| 1h ago | XMR | BUY | $368.8200 | $11.06 | |
| 1h ago | XMR | SELL | $368.4000 | $550.76 | |
| 1h ago | XMR | SELL | $367.5900 | $953.53 |
Showing last 50 fills. ← Back to leaderboard