Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3450s ago | XMR | BUY | $377.9000 | $3.52K | |
| -3450s ago | XMR | BUY | $377.9000 | $671.15 | |
| -3446s ago | XMR | BUY | $377.9000 | $54.04 | |
| -3445s ago | XMR | BUY | $377.9000 | $1.83K | |
| -3442s ago | XMR | BUY | $377.9000 | $1.43K | |
| -3442s ago | ZK | SELL | $0.0166 | $58.46 | |
| -3441s ago | XMR | BUY | $377.9000 | $1.14K | |
| -3440s ago | XMR | BUY | $377.9000 | $1.58K | |
| -3440s ago | XMR | BUY | $377.9000 | $2.60K | |
| -3439s ago | XMR | BUY | $377.9000 | $3.43K | |
| -3437s ago | XMR | BUY | $377.9000 | $3.01K | |
| -3434s ago | ZK | SELL | $0.0166 | $11.50 | |
| -3421s ago | XMR | BUY | $377.9000 | $483.71 | |
| -3420s ago | XMR | BUY | $377.9000 | $2.48K | |
| -3419s ago | XMR | BUY | $377.9000 | $1.82K | |
| -3418s ago | XMR | BUY | $377.9000 | $30.23 | |
| -3412s ago | ZK | SELL | $0.0166 | $58.47 | |
| -3404s ago | ZK | SELL | $0.0166 | $46.58 | |
| -3382s ago | ZK | SELL | $0.0166 | $58.46 | |
| -3376s ago | XMR | BUY | $377.9000 | $5.00K | |
| -3375s ago | XMR | BUY | $377.9000 | $3.88K | |
| -3375s ago | XMR | BUY | $377.9000 | $37.79 | |
| -3375s ago | XMR | BUY | $377.9000 | $294.76 | |
| -3374s ago | XMR | BUY | $377.9000 | $782.25 | |
| -3374s ago | ZK | SELL | $0.0166 | $46.58 | |
| -3373s ago | XMR | BUY | $377.9000 | $2.05K | |
| -3372s ago | XMR | BUY | $377.9000 | $415.69 | |
| -3370s ago | XMR | BUY | $377.9000 | $41.57 | |
| -3360s ago | XMR | BUY | $377.9000 | $5.00K | |
| -3360s ago | XMR | BUY | $377.9000 | $219.18 | |
| -3359s ago | XMR | BUY | $377.9000 | $5.00K | |
| -3359s ago | XMR | BUY | $377.9000 | $142.85 | |
| -3356s ago | XMR | BUY | $377.9000 | $1.07K | |
| -3355s ago | XMR | BUY | $377.9000 | $154.94 | |
| -3353s ago | XMR | BUY | $377.9000 | $80.87 | |
| -3352s ago | ZK | SELL | $0.0166 | $58.42 | |
| -3349s ago | XMR | BUY | $377.9000 | $697.23 | |
| -3348s ago | XMR | BUY | $377.9000 | $1.01K | |
| -3347s ago | XMR | BUY | $377.9000 | $905.07 | |
| -3346s ago | XMR | BUY | $377.9000 | $1.18K | |
| -3344s ago | XMR | BUY | $377.9000 | $1.74K | |
| -3344s ago | ZK | SELL | $0.0166 | $10.08 | |
| -3337s ago | XMR | BUY | $377.9000 | $998.79 | |
| -3336s ago | XMR | BUY | $377.9000 | $342.38 | |
| -3335s ago | XMR | BUY | $377.9000 | $618.62 | |
| -3333s ago | XMR | BUY | $377.9000 | $280.78 | |
| -3332s ago | XMR | BUY | $377.9000 | $207.47 | |
| -3324s ago | XMR | BUY | $377.9000 | $1.73K | |
| -3324s ago | XMR | BUY | $377.9000 | $2.29K | |
| -3324s ago | XMR | BUY | $377.9000 | $2.22K |
Showing last 50 fills. ← Back to leaderboard