Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -566s ago | FARTCOIN | SELL | $0.2029 | $311.13 | |
| -564s ago | FARTCOIN | SELL | $0.2029 | $325.98 | |
| -558s ago | MON | BUY | $0.0317 | $79.26 | |
| -536s ago | FARTCOIN | SELL | $0.2029 | $2.27K | |
| -534s ago | FARTCOIN | SELL | $0.2030 | $2.27K | |
| -528s ago | MON | BUY | $0.0317 | $281.27 | |
| -506s ago | FARTCOIN | SELL | $0.2030 | $93.61 | |
| -504s ago | FARTCOIN | SELL | $0.2029 | $102.71 | |
| -498s ago | MON | BUY | $0.0316 | $435.85 | |
| -476s ago | FARTCOIN | SELL | $0.2028 | $705.24 | |
| -474s ago | FARTCOIN | SELL | $0.2029 | $135.80 | |
| -468s ago | MON | BUY | $0.0316 | $297.99 | |
| -446s ago | FARTCOIN | SELL | $0.2028 | $461.91 | |
| -444s ago | FARTCOIN | SELL | $0.2027 | $2.27K | |
| -438s ago | MON | BUY | $0.0316 | $141.46 | |
| -416s ago | FARTCOIN | SELL | $0.2029 | $711.28 | |
| -414s ago | FARTCOIN | SELL | $0.2029 | $492.78 | |
| -408s ago | MON | BUY | $0.0316 | $171.62 | |
| -386s ago | FARTCOIN | SELL | $0.2027 | $999.44 | |
| -384s ago | FARTCOIN | SELL | $0.2026 | $1000.00 | |
| -378s ago | MON | BUY | $0.0316 | $202.45 | |
| -356s ago | FARTCOIN | SELL | $0.2032 | $306.42 | |
| -354s ago | FARTCOIN | SELL | $0.2033 | $1.12K | |
| -348s ago | MON | BUY | $0.0316 | $1.89K | |
| -326s ago | FARTCOIN | SELL | $0.2034 | $538.85 | |
| -324s ago | FARTCOIN | SELL | $0.2035 | $583.67 | |
| -318s ago | MON | BUY | $0.0316 | $89.89 | |
| -296s ago | FARTCOIN | SELL | $0.2035 | $451.91 | |
| -294s ago | FARTCOIN | SELL | $0.2035 | $452.85 | |
| -288s ago | MON | BUY | $0.0316 | $205.45 | |
| -266s ago | FARTCOIN | SELL | $0.2028 | $348.81 | |
| -264s ago | FARTCOIN | SELL | $0.2028 | $330.38 | |
| -258s ago | MON | BUY | $0.0316 | $800.07 | |
| 15m ago | ENA | SELL | $0.1101 | $2.27K | |
| 15m ago | FARTCOIN | BUY | $0.2035 | $122.10 | |
| 15m ago | FARTCOIN | BUY | $0.2035 | $305.21 | |
| 15m ago | FARTCOIN | BUY | $0.2034 | $24.75 | |
| 15m ago | FARTCOIN | BUY | $0.2034 | $15.66 | |
| 15m ago | MON | BUY | $0.0317 | $249.94 | |
| 15m ago | MON | BUY | $0.0317 | $34.24 | |
| 15m ago | MON | BUY | $0.0317 | $34.24 | |
| 15m ago | ENA | SELL | $0.1103 | $264.98 | |
| 15m ago | FARTCOIN | BUY | $0.2037 | $30.66 | |
| 15m ago | FARTCOIN | BUY | $0.2037 | $305.55 | |
| 15m ago | FARTCOIN | BUY | $0.2036 | $107.32 | |
| 15m ago | FARTCOIN | BUY | $0.2036 | $772.78 | |
| 16m ago | MON | BUY | $0.0317 | $106.06 | |
| 16m ago | MON | BUY | $0.0317 | $121.03 | |
| 16m ago | MON | BUY | $0.0317 | $249.91 | |
| 16m ago | ENA | SELL | $0.1102 | $551.20 |
Showing last 50 fills. ← Back to leaderboard