Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| 16h ago | BTC | SELL | $77798.0000 | $2.27K | |
| 17h ago | ENA | BUY | $0.1104 | $57.39 | |
| 17h ago | ETH | SELL | $2323.5000 | $20.68 | |
| 18h ago | BTC | BUY | $78367.0000 | $728.03 | |
| 18h ago | CHIP | BUY | $0.0993 | $96.27 | |
| 18h ago | CHIP | BUY | $0.0994 | $96.29 | |
| 18h ago | CHIP | SELL | $0.0988 | $99.49 | |
| 19h ago | KAITO | BUY | $0.4323 | $245.11 |
Showing last 8 fills. ← Back to leaderboard