Public on-chain profile from Hyperliquid. Ranked T2 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3249s ago | HBAR | BUY | $0.0919 | $36.22 | |
| -3147s ago | HBAR | BUY | $0.0919 | $1.00K | |
| -3057s ago | JUP | SELL | $0.1751 | $204.11 | |
| -3056s ago | JUP | SELL | $0.1751 | $211.29 | |
| -2966s ago | JUP | SELL | $0.1751 | $91.38 | |
| -2966s ago | JUP | SELL | $0.1751 | $91.55 | |
| -2609s ago | ZEC | BUY | $362.1100 | $10.86 | |
| -2509s ago | HBAR | BUY | $0.0921 | $970.18 | |
| -2450s ago | PUMP | BUY | $0.0018 | $800.00 | |
| -2428s ago | ARB | BUY | $0.1295 | $225.33 | |
| -1879s ago | PUMP | BUY | $0.0018 | $800.00 | |
| -1611s ago | HBAR | BUY | $0.0917 | $139.40 | |
| -1610s ago | ZEC | BUY | $360.5500 | $998.72 | |
| -1526s ago | HBAR | BUY | $0.0916 | $17.32 | |
| -957s ago | CRV | SELL | $0.2255 | $1.00K | |
| -806s ago | TRUMP | BUY | $2.9984 | $2.42K | |
| -518s ago | TAO | SELL | $249.5800 | $1.00K | |
| -353s ago | HBAR | BUY | $0.0912 | $19.34 | |
| 12m ago | WIF | SELL | $0.1807 | $149.98 | |
| 18m ago | WIF | SELL | $0.1800 | $12.24 | |
| 19m ago | WIF | SELL | $0.1800 | $240.27 | |
| 30m ago | FARTCOIN | SELL | $0.2004 | $500.00 | |
| 31m ago | JUP | SELL | $0.1738 | $999.93 | |
| 32m ago | ONDO | SELL | $0.2644 | $380.72 | |
| 36m ago | HBAR | BUY | $0.0911 | $240.40 | |
| 36m ago | HBAR | BUY | $0.0911 | $759.57 | |
| 36m ago | ZEC | BUY | $361.1400 | $1.00K | |
| 36m ago | HBAR | BUY | $0.0911 | $18.31 | |
| 39m ago | HBAR | BUY | $0.0911 | $29.61 | |
| 39m ago | HBAR | BUY | $0.0911 | $970.41 | |
| 41m ago | ARB | BUY | $0.1286 | $1.00K | |
| 43m ago | ONDO | SELL | $0.2640 | $999.99 | |
| 50m ago | ONDO | SELL | $0.2646 | $40.22 | |
| 52m ago | CRV | SELL | $0.2252 | $1.00K | |
| 53m ago | TAO | BUY | $249.9400 | $691.08 | |
| 53m ago | TAO | BUY | $249.9400 | $308.93 | |
| 54m ago | MON | SELL | $0.0306 | $2.70K | |
| 55m ago | TAO | BUY | $249.7100 | $1.00K | |
| 58m ago | CHIP | BUY | $0.0881 | $3.00K | |
| 58m ago | HBAR | BUY | $0.0912 | $383.88 | |
| 58m ago | HBAR | BUY | $0.0912 | $383.79 | |
| 59m ago | ARB | BUY | $0.1289 | $964.16 | |
| 59m ago | ARB | BUY | $0.1289 | $35.85 | |
| 1h ago | HBAR | BUY | $0.0912 | $534.43 | |
| 1h ago | HBAR | BUY | $0.0912 | $0.09 | |
| 1h ago | HBAR | BUY | $0.0912 | $470.39 | |
| 1h ago | HBAR | BUY | $0.0912 | $470.66 | |
| 1h ago | WLFI | SELL | $0.0748 | $74.97 | |
| 3h ago | TRUMP | BUY | $2.9393 | $999.95 | |
| 3h ago | TRUMP | BUY | $2.9386 | $2.00K |
Showing last 50 fills. ← Back to leaderboard