Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -2904s ago | APE | SELL | $0.1154 | $5.17 | |
| -2885s ago | APE | BUY | $0.1155 | $221.92 | |
| -2264s ago | DYDX | BUY | $0.1559 | $14.75 | |
| -2257s ago | DYDX | SELL | $0.1559 | $164.18 | |
| -2256s ago | DYDX | BUY | $0.1559 | $99.75 | |
| -2247s ago | DYDX | BUY | $0.1559 | $25.37 | |
| -2193s ago | ARB | SELL | $0.1321 | $219.09 | |
| -2191s ago | ARB | BUY | $0.1321 | $219.11 | |
| -1965s ago | INJ | SELL | $3.4312 | $135.19 | |
| -1716s ago | DYDX | SELL | $0.1543 | $15.88 | |
| -709s ago | AVNT | SELL | $0.1542 | $224.25 | |
| -440s ago | APE | SELL | $0.1131 | $65.82 | |
| -419s ago | APE | SELL | $0.1133 | $155.95 | |
| 1h ago | RUNE | BUY | $0.4852 | $219.10 | |
| 1h ago | SPX | SELL | $0.3898 | $499.84 | |
| 1h ago | APE | SELL | $0.1126 | $224.84 | |
| 3h ago | RUNE | SELL | $0.4759 | $332.19 | |
| 3h ago | STRK | BUY | $0.0421 | $50.00 | |
| 3h ago | HYPE | SELL | $40.8270 | $35.52 | |
| 3h ago | PENDLE | BUY | $1.3069 | $1.31 | |
| 3h ago | UMA | BUY | $0.4840 | $0.05 | |
| 3h ago | UMA | SELL | $0.4850 | $479.34 | |
| 3h ago | RUNE | SELL | $0.4753 | $201.87 | |
| 3h ago | UMA | SELL | $0.4850 | $27.74 | |
| 3h ago | UMA | SELL | $0.4850 | $21.53 | |
| 3h ago | RUNE | SELL | $0.4753 | $234.48 | |
| 3h ago | PENDLE | SELL | $1.3057 | $125.35 | |
| 3h ago | PENDLE | SELL | $1.3057 | $40.48 | |
| 4h ago | PENDLE | BUY | $1.3153 | $153.89 | |
| 4h ago | PENDLE | SELL | $1.3146 | $219.54 | |
| 4h ago | PENDLE | BUY | $1.3153 | $65.77 | |
| 5h ago | UMA | SELL | $0.4895 | $132.22 | |
| 5h ago | UMA | BUY | $0.4902 | $132.40 | |
| 6h ago | STRK | SELL | $0.0428 | $42.87 | |
| 6h ago | RUNE | SELL | $0.4771 | $189.95 | |
| 6h ago | RUNE | BUY | $0.4773 | $219.10 | |
| 6h ago | STRK | BUY | $0.0435 | $226.70 | |
| 6h ago | UMA | SELL | $0.4823 | $132.58 | |
| 6h ago | UMA | BUY | $0.4818 | $132.43 | |
| 8h ago | BCH | BUY | $456.3900 | $511.61 | |
| 8h ago | IMX | BUY | $0.1756 | $226.02 | |
| 9h ago | RUNE | BUY | $0.4700 | $11.70 | |
| 9h ago | PENDLE | BUY | $1.2946 | $1.18K | |
| 10h ago | SPX | BUY | $0.3853 | $296.63 | |
| 10h ago | SPX | SELL | $0.3876 | $272.48 | |
| 10h ago | PENDLE | SELL | $1.3150 | $18.41 | |
| 10h ago | PENDLE | BUY | $1.3153 | $71.03 | |
| 10h ago | PENDLE | BUY | $1.3153 | $117.06 | |
| 10h ago | PENDLE | BUY | $1.3153 | $31.57 | |
| 10h ago | SPX | SELL | $0.3943 | $223.03 |
Showing last 50 fills. ← Back to leaderboard