Public on-chain profile from Hyperliquid. Ranked T2 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
Wallet 0xe133…f35c sits in the t2 band of the FreedomCore SHADOW leaderboard, trading Hyperliquid perpetuals as a trend style. Across the last 30 days the address closed 480 positions with a 85% win rate, turning a net profit of $53.18K on $510.66K of total trading value. Its 2.88 performance score (Sharpe ratio) shows strong returns once you adjust for risk, and the account currently runs at $376.88K. This wallet typically swings on a 12.8-hour timeframe, with a 30-day return of +6.6%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.
SHADOW copy-trades the top whales with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Trade size | Closed PnL |
|---|---|---|---|---|---|
| 8h ago | CHIP | SELL | $0.0739 | $428.90 | |
| 8h ago | CHIP | SELL | $0.0737 | $174.12 | |
| 2d ago | STABLE | SELL | $0.0346 | $1.50K | |
| 2d ago | STABLE | SELL | $0.0346 | $420.15 | |
| 2d ago | STABLE | SELL | $0.0346 | $356.11 | |
| 2d ago | CHIP | SELL | $0.0954 | $1.02K | |
| 2d ago | CHIP | SELL | $0.0958 | $478.92 | |
| 2d ago | CHIP | SELL | $0.0958 | $457.18 | |
| 2d ago | CHIP | SELL | $0.0958 | $299.52 | |
| 2d ago | CHIP | SELL | $0.0953 | $476.59 | |
| 2d ago | CHIP | SELL | $0.0954 | $476.77 | |
| 2d ago | CHIP | SELL | $0.0954 | $1.28K |
Showing last 12 fills. ← Back to leaderboard