Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -2970s ago | ZEC | SELL | $355.1000 | $1.11K | |
| -2545s ago | ZEC | SELL | $356.2700 | $228.01 | |
| -2543s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2543s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2542s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2538s ago | ZEC | SELL | $356.2700 | $28.50 | |
| -2527s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2526s ago | ZEC | SELL | $356.2700 | $206.64 | |
| -2525s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2525s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2524s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2523s ago | ZEC | SELL | $356.2700 | $99.76 | |
| -2523s ago | ZEC | SELL | $356.2700 | $99.76 | |
| -2523s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2522s ago | ZEC | SELL | $356.2700 | $99.76 | |
| -2522s ago | ZEC | SELL | $356.2700 | $509.47 | |
| -2522s ago | ZEC | SELL | $356.2700 | $502.34 | |
| -2522s ago | ZEC | SELL | $356.2700 | $174.57 | |
| -2521s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2521s ago | ZEC | SELL | $356.2700 | $252.95 | |
| -2521s ago | ZEC | SELL | $356.2700 | $185.26 | |
| -2521s ago | ZEC | SELL | $356.2700 | $206.64 | |
| -2521s ago | ZEC | SELL | $356.2700 | $14.25 | |
| -2521s ago | ZEC | SELL | $356.2700 | $171.01 | |
| -2520s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2520s ago | ZEC | SELL | $356.2700 | $655.54 | |
| -2519s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2518s ago | ZEC | SELL | $356.2700 | $24.94 | |
| -2517s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2516s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2516s ago | ZEC | SELL | $356.2700 | $267.20 | |
| -2515s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2514s ago | ZEC | SELL | $356.2700 | $210.20 | |
| -2513s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2512s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2510s ago | ZEC | SELL | $356.2700 | $3.95K | |
| -2503s ago | ZEC | SELL | $356.2700 | $359.83 | |
| -2502s ago | ZEC | BUY | $355.9600 | $498.34 | |
| 42m ago | FARTCOIN | BUY | $0.2024 | $529.08 |
Showing last 39 fills. ← Back to leaderboard