Public on-chain profile from Hyperliquid. Ranked T2 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3220s ago | TAO | BUY | $251.7600 | $2.63K | |
| -3094s ago | APT | BUY | $0.9783 | $400.15 | |
| -2826s ago | JTO | SELL | $0.3486 | $465.31 | |
| -2711s ago | HYPE | SELL | $41.4790 | $2.89K | |
| -2491s ago | LIT | SELL | $0.9383 | $3.55K | |
| -2450s ago | PUMP | BUY | $0.0018 | $3.89K | |
| -2214s ago | PUMP | BUY | $0.0018 | $2.69K | |
| -1881s ago | SUI | BUY | $0.9518 | $8.89K | |
| -1855s ago | DASH | BUY | $36.6980 | $9.17 | |
| -1852s ago | DASH | BUY | $36.6980 | $1.88K | |
| -1845s ago | TAO | BUY | $251.6300 | $3.89K | |
| -1428s ago | LTC | SELL | $56.5410 | $3.89K | |
| -1357s ago | FARTCOIN | BUY | $0.2006 | $1.47K | |
| -901s ago | PUMP | BUY | $0.0018 | $2.90K | |
| -495s ago | DASH | SELL | $36.4220 | $565.63 | |
| -277s ago | LIT | SELL | $0.9388 | $3.42K | |
| 34s ago | FARTCOIN | SELL | $0.2017 | $2.89K | |
| 18m ago | WLFI | SELL | $0.0748 | $10.18 | |
| 18m ago | WLFI | SELL | $0.0748 | $111.42 | |
| 18m ago | AXS | SELL | $1.1241 | $16.30 | |
| 19m ago | XPL | SELL | $0.1003 | $2.89K | |
| 22m ago | WLD | SELL | $0.2607 | $2.89K | |
| 22m ago | WIF | SELL | $0.1798 | $12.23 | |
| 31m ago | AXS | SELL | $1.1235 | $15.39 | |
| 31m ago | AXS | SELL | $1.1235 | $15.50 | |
| 31m ago | TAO | SELL | $250.2100 | $3.89K | |
| 32m ago | AXS | SELL | $1.1224 | $28.73 | |
| 36m ago | SOL | BUY | $86.2960 | $18.89K | |
| 37m ago | FARTCOIN | SELL | $0.2009 | $2.89K | |
| 44m ago | AXS | SELL | $1.1184 | $43.73 | |
| 46m ago | AXS | SELL | $1.1183 | $18.90 | |
| 50m ago | TAO | BUY | $250.4200 | $3.89K | |
| 53m ago | ENA | SELL | $0.1082 | $176.21 | |
| 53m ago | TAO | BUY | $249.8500 | $3.89K | |
| 54m ago | MON | SELL | $0.0306 | $8.89K | |
| 55m ago | AXS | SELL | $1.1193 | $15.33 | |
| 1h ago | FARTCOIN | BUY | $0.2019 | $2.89K | |
| 1h ago | LTC | SELL | $56.5610 | $2.83K | |
| 1h ago | ONDO | SELL | $0.2647 | $37.32 | |
| 1h ago | kPEPE | BUY | $0.0039 | $15.53 | |
| 1h ago | kPEPE | BUY | $0.0039 | $2.08K | |
| 1h ago | kPEPE | BUY | $0.0039 | $8.89K | |
| 1h ago | TAO | BUY | $249.4600 | $3.89K | |
| 1h ago | AXS | SELL | $1.1156 | $19.30 | |
| 1h ago | BCH | SELL | $456.7000 | $2.89K | |
| 1h ago | XRP | SELL | $1.4362 | $8.89K | |
| 1h ago | TON | BUY | $1.3302 | $3.89K | |
| 1h ago | LIT | BUY | $0.9475 | $1.55K | |
| 1h ago | TRUMP | SELL | $3.0126 | $1.16K | |
| 1h ago | SPX | BUY | $0.3815 | $2.89K |
Showing last 50 fills. ← Back to leaderboard