Public on-chain profile from Hyperliquid. Ranked T3 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3535s ago | CRV | BUY | $0.2275 | $19.29 | |
| -3535s ago | SOL | SELL | $86.7820 | $2.92K | |
| -3534s ago | SOL | SELL | $86.7820 | $2.07K | |
| -3534s ago | DOGE | SELL | $0.0989 | $3.53K | |
| -3533s ago | UNI | BUY | $3.2844 | $33.50 | |
| -3530s ago | SOL | SELL | $86.7860 | $243.87 | |
| -3524s ago | SOL | SELL | $86.7910 | $4.95K | |
| -3519s ago | SOL | SELL | $86.7910 | $47.74 | |
| -3511s ago | LDO | BUY | $0.3832 | $104.22 | |
| -3507s ago | ADA | BUY | $0.2526 | $19.70 | |
| -3489s ago | TRX | SELL | $0.3235 | $18.11 | |
| -3488s ago | ADA | BUY | $0.2526 | $15.66 | |
| -3485s ago | UNI | BUY | $3.2856 | $81.15 | |
| -3483s ago | LDO | BUY | $0.3832 | $11.61 | |
| -3480s ago | BNB | BUY | $638.2700 | $150.63 | |
| -3463s ago | APT | BUY | $0.9818 | $249.93 | |
| -3459s ago | APT | BUY | $0.9820 | $249.92 | |
| -3459s ago | DOGE | BUY | $0.0990 | $50.59 | |
| -3449s ago | UNI | BUY | $3.2871 | $14.13 | |
| -3448s ago | XRP | BUY | $1.4414 | $53.33 | |
| -3448s ago | DOGE | BUY | $0.0990 | $20.69 | |
| -3434s ago | XRP | BUY | $1.4414 | $100.90 | |
| -3424s ago | DOGE | BUY | $0.0989 | $1.94K | |
| -3422s ago | ARB | BUY | $0.1298 | $359.73 | |
| -3415s ago | TRX | SELL | $0.3234 | $895.93 | |
| -3415s ago | BNB | BUY | $638.3800 | $49.79 | |
| -3414s ago | UNI | BUY | $3.2873 | $499.67 | |
| -3411s ago | XRP | BUY | $1.4413 | $36.03 | |
| -3408s ago | XRP | BUY | $1.4413 | $1.15K | |
| -3401s ago | UNI | BUY | $3.2852 | $15.77 | |
| -3400s ago | ARB | SELL | $0.1297 | $58.49 | |
| -3394s ago | XRP | BUY | $1.4409 | $7.20 | |
| -3384s ago | ATOM | BUY | $1.9870 | $19.17 | |
| -3357s ago | CRV | BUY | $0.2274 | $16.96 | |
| -3330s ago | TON | SELL | $1.3480 | $749.62 | |
| -3325s ago | UNI | BUY | $3.2817 | $73.51 | |
| -3321s ago | CRV | BUY | $0.2274 | $37.11 | |
| -3314s ago | BNB | BUY | $638.1400 | $36.37 | |
| -3301s ago | TRX | SELL | $0.3231 | $388.74 | |
| -3300s ago | TRX | SELL | $0.3231 | $433.01 | |
| -3287s ago | TRX | SELL | $0.3231 | $310.21 | |
| -3286s ago | TRX | SELL | $0.3231 | $602.01 | |
| -3282s ago | CRV | BUY | $0.2274 | $499.85 | |
| -3281s ago | CRV | BUY | $0.2274 | $499.85 | |
| -3281s ago | SUI | BUY | $0.9528 | $10.29 | |
| -3280s ago | PAXG | BUY | $4694.8000 | $51.64 | |
| -3280s ago | TON | BUY | $1.3475 | $479.17 | |
| -3279s ago | TRX | SELL | $0.3231 | $680.21 | |
| -3279s ago | BNB | BUY | $638.1200 | $15.31 | |
| -3279s ago | TRX | SELL | $0.3231 | $158.34 |
Showing last 50 fills. ← Back to leaderboard