BUILD PHASE -- site under active development -- features may change
ARENA · LIVE
WALLETS TRACKED · 63
T1 INSIDERS · 50
T2 INSTITUTIONAL · 13
T3 PROFITABLE · 0
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 63
T1 INSIDERS · 50
T2 INSTITUTIONAL · 13
T3 PROFITABLE · 0
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
MAVERICK Home Today Medalists Performance SHADOW ↗ QUANTUM ↗ ARENA (Home)
Hyperliquid Wallet Profile

T2 TRADER

0xf27ebb91ea420f73b59b205ac7e0b77a90ec8f3c

Public on-chain profile from Hyperliquid. Ranked T2 by the SHADOW profiler. Hyperliquid is a public DEX, all fills are on-chain. ARENA reflects but does not execute on this wallet.

Wallet 0xf27e…8f3c sits in the t2 band of the FreedomCore SHADOW leaderboard, trading Hyperliquid perpetuals as a mean revert style. Across the last 30 days the address closed 934 positions with a 61% win rate, turning a net profit of $97.97K on $132.73M of total trading value. Its 3.25 performance score (Sharpe ratio) shows exceptional returns once you adjust for risk, and the account currently runs at $1.38M. This wallet typically holds positions for around 40 minutes, with a 30-day return of +7.6%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.

Tier
T2
30d PnL
$97.97K
30d ROI
+7.6%
Win Rate
61%
Score
3.25
Trades 30d
934
Avg Hold
41m
30d Volume
$132.73M
Account
$1.38M
Style
Mean Revert
Want to copy traders like this?

SHADOW copy-trades the top whales with tier-weighted sizing and dynamic consensus exits.

Enter SHADOW →

Recent fills

WhenSymbolSidePriceTrade sizeClosed PnL
4m ago SYRUP BUY $0.2390 $26.29 -$0.17
8m ago HYPE SELL $39.7710 $506.28
8m ago HYPE SELL $39.8150 $506.84 $0.09
14m ago HYPE BUY $39.7990 $1.01K $2.28
14m ago AAVE SELL $93.0730 $215.00 -$0.90
17m ago SYRUP BUY $0.2394 $92.18 -$0.41
17m ago SYRUP BUY $0.2394 $64.86 -$0.31
17m ago XRP SELL $1.3692 $5.01K
17m ago XRP SELL $1.3699 $75.34
18m ago SYRUP BUY $0.2393 $67.71 -$0.35
18m ago SYRUP BUY $0.2393 $63.64 -$0.33
18m ago SYRUP BUY $0.2393 $62.93 -$0.32
18m ago SYRUP BUY $0.2393 $81.11 -$0.42
19m ago AAVE SELL $92.9700 $11.16 -$0.01
19m ago AAVE SELL $93.0030 $45.57 -$0.23
23m ago FARTCOIN BUY $0.1983 $246.29
33m ago EIGEN SELL $0.1805 $16.13 -$0.09
39m ago FARTCOIN BUY $0.1978 $27.54
40m ago FARTCOIN BUY $0.1977 $1.52
40m ago FARTCOIN BUY $0.1977 $494.88
41m ago FARTCOIN BUY $0.1978 $102.28
46m ago EIGEN SELL $0.1800 $11.99 -$0.03
1h ago HYPE BUY $39.5530 $1.01K $7.40
1h ago BTC SELL $76226.0000 $499.28 $0.96
1h ago AAVE BUY $92.5700 $499.88 -$4.83
1h ago AAVE BUY $92.5700 $26.85 -$4.06
1h ago DOGE SELL $0.1061 $497.53 $1.53
1h ago HYPE BUY $39.5970 $1.01K $8.52
1h ago EIGEN BUY $0.1782 $15.99
1h ago FARTCOIN SELL $0.1958 $763.87 -$1.79
1h ago FARTCOIN SELL $0.1958 $768.83 -$1.85
1h ago HYPE BUY $39.5460 $11.47 $0.08
1h ago HYPE BUY $39.5870 $1.01K $8.26
1h ago XPL SELL $0.0902 $498.88 $0.00
1h ago BTC SELL $76320.0000 $499.90 $0.34
1h ago FARTCOIN SELL $0.1968 $18.89 $0.05
2h ago FARTCOIN BUY $0.1970 $494.64 $1.23
2h ago FARTCOIN BUY $0.1971 $494.84 $2.03
2h ago FARTCOIN BUY $0.1969 $988.91 $3.26
2h ago FARTCOIN BUY $0.1971 $494.95 $2.16
2h ago XRP BUY $1.3662 $500.03
2h ago FARTCOIN SELL $0.1963 $492.71
2h ago MNT SELL $0.6270 $747.45 $2.73
2h ago EIGEN SELL $0.1766 $16.60 $0.28
3h ago EIGEN SELL $0.1760 $15.12 $0.31
3h ago HYPE BUY $39.3200 $1.00K $2.57
3h ago HYPE BUY $39.3080 $500.39 $2.42
3h ago HYPE BUY $39.2910 $1.00K $2.26
3h ago DOGE BUY $0.1067 $500.67
3h ago HYPE BUY $39.2780 $500.01 $2.04

Showing last 50 fills. ← Back to leaderboard