Public on-chain profile from Hyperliquid. Ranked T2 by the SHADOW profiler based on 30-day edge metrics. Hyperliquid is a public DEX: all fills are on-chain. ARENA reflects but does not execute on this wallet.
SHADOW copy-trades the top wallets with tier-weighted sizing and dynamic consensus exits.
| When | Symbol | Side | Price | Notional | Closed PnL |
|---|---|---|---|---|---|
| -3531s ago | ETH | SELL | $2324.4000 | $1.00K | |
| -3525s ago | XRP | SELL | $1.4407 | $720.35 | |
| -3496s ago | ZRO | SELL | $1.5894 | $11.13 | |
| -3488s ago | XRP | SELL | $1.4413 | $10.09 | |
| -3479s ago | XRP | SELL | $1.4417 | $360.43 | |
| -3283s ago | HYPE | SELL | $41.4200 | $3.10K | |
| -3283s ago | HYPE | SELL | $41.4200 | $408.40 | |
| -3282s ago | AAVE | BUY | $95.5600 | $199.72 | |
| -3280s ago | HYPE | SELL | $41.4200 | $3.88K | |
| -3280s ago | HYPE | SELL | $41.4200 | $668.10 | |
| -3280s ago | HYPE | SELL | $41.4200 | $4.32K | |
| -3279s ago | HYPE | SELL | $41.4200 | $10.57K | |
| -3256s ago | BTC | BUY | $77687.0000 | $10.88 | |
| -3229s ago | FARTCOIN | SELL | $0.2028 | $35.35 | |
| -3223s ago | XRP | BUY | $1.4401 | $521.32 | |
| -3151s ago | ZRO | SELL | $1.5912 | $11.14 | |
| -3090s ago | XRP | BUY | $1.4398 | $499.61 | |
| -3089s ago | XRP | BUY | $1.4399 | $2.07K | |
| -3025s ago | HYPE | BUY | $41.4790 | $1.64K | |
| -3025s ago | AAVE | BUY | $95.5400 | $199.68 | |
| -3025s ago | HYPE | SELL | $41.4770 | $29.86 | |
| -3020s ago | SOL | SELL | $86.8330 | $503.63 | |
| -3020s ago | ETH | SELL | $2327.1000 | $3.40K | |
| -3020s ago | BTC | SELL | $77715.0000 | $24.12K | |
| -3020s ago | PAXG | BUY | $4695.8000 | $601.06 | |
| -2971s ago | TAO | SELL | $251.8300 | $338.71 | |
| -2910s ago | FARTCOIN | BUY | $0.2034 | $527.28 | |
| -2858s ago | FARTCOIN | SELL | $0.2033 | $719.45 | |
| -2699s ago | ZEC | BUY | $362.1600 | $3.62 | |
| -2695s ago | CHIP | BUY | $0.0876 | $34.15 | |
| -2691s ago | CHIP | SELL | $0.0876 | $17.70 | |
| -2662s ago | HYPE | BUY | $41.4730 | $40.23 | |
| -2661s ago | HYPE | BUY | $41.4600 | $40.63 | |
| -2660s ago | CHIP | SELL | $0.0877 | $150.05 | |
| -2656s ago | ZEC | BUY | $362.0100 | $94.12 | |
| -2641s ago | FARTCOIN | SELL | $0.2034 | $401.82 | |
| -2631s ago | ZEC | BUY | $361.8400 | $199.01 | |
| -2630s ago | AAVE | SELL | $95.4920 | $162.34 | |
| -2630s ago | ZEC | SELL | $361.8300 | $408.87 | |
| -2610s ago | CHIP | SELL | $0.0878 | $300.66 | |
| -2594s ago | ZEC | BUY | $361.8300 | $199.01 | |
| -2590s ago | ZEC | BUY | $361.7400 | $198.96 | |
| -2462s ago | ZRO | SELL | $1.5941 | $18.81 | |
| -2451s ago | PUMP | BUY | $0.0018 | $34.07 | |
| -2421s ago | HYPE | BUY | $41.4890 | $3.79K | |
| -2421s ago | HYPE | BUY | $41.4890 | $1.37K | |
| -2417s ago | AAVE | SELL | $95.2770 | $890.84 | |
| -2398s ago | ETH | SELL | $2323.6000 | $3.57K | |
| -2393s ago | BTC | SELL | $77612.0000 | $1.55 | |
| -2392s ago | SOL | SELL | $86.7230 | $4.27K |
Showing last 50 fills. ← Back to leaderboard