BUILD PHASE -- site under active development -- features may change
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Copy Trading ARENA Leaderboard THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)

Trading Style

Trend Followers on Hyperliquid

Hyperliquid wallets profiled by SHADOW as trend followers. Ranked by 30-day performance on FreedomCore ARENA.

#TierAddress30d PnL 30d ROIWin % Score TradesStyle
1 T1 0xda83…e0fd $34.80K +75.2% 100% 0.00 450 Trend
2 T1 0xe1f6…631d $42.69K +71.1% 98% 0.00 384 Trend
3 T1 0x844d…4fbe $55.17K +63.8% 100% 0.00 185 Trend
4 T1 0xaede…1602 $153.11K +57.8% 100% 0.00 424 Trend
5 T1 0xf082…0250 $171.17K +60.0% 100% 0.00 148 Trend
6 T1 0x05df…ba39 $42.95K +55.7% 75% 0.00 375 Trend
7 T1 0x36e6…f223 $57.35K +50.0% 92% 0.00 277 Trend
8 T1 0x4f91…de31 $72.46K +48.6% 67% 0.00 449 Trend
9 T1 0x81a7…f128 $54.67K +45.9% 96% 0.00 67 Trend
10 T1 0x8e6c…5c08 $78.47K +32.3% 100% 0.00 322 Trend
11 T1 0xf09c…eaed $197.50K +34.9% 92% 0.00 159 Trend
12 T1 0x149d…1764 $37.55K +28.7% 98% 0.00 593 Trend
13 T1 0x8dc4…1d5f $19.52K +32.8% 54% 0.00 419 Trend
14 T1 0x3662…3b3c $308.23K +23.9% 100% 0.00 407 Trend
15 T1 0xcdfc…2aaf $47.46K +23.3% 75% 0.00 176 Trend
16 T1 0xa2ec…2e42 $325.36K +18.3% 82% 0.00 318 Trend
17 T1 0x6f71…b2a2 $47.95K +17.8% 90% 0.00 271 Trend
18 T1 0xb36c…c96a $33.81K +19.4% 67% 0.00 175 Trend
19 T1 0xf191…f2ef $263.52K +16.4% 53% 0.00 333 Trend

19 wallets in this group · ← Back to leaderboard