PUBLIC RESEARCH BETA -- wallet intelligence records refresh from the SHADOW ledger
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Wallet Ledger ARENA Wallet Intelligence THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)
Hyperliquid Wallet Profile

T1 WALLET

0x3662dd1d493d1d3cf6a65cb8e4ce2bfb01f63b3c

Public on-chain profile from Hyperliquid. Ranked T1 by the SHADOW profiler. Hyperliquid is a public DEX, all fills are on-chain. ARENA reflects but does not execute on this wallet.

Wallet 0x3662…3b3c sits in the t1 band of the FreedomCore SHADOW evidence ledger, trading Hyperliquid perpetuals as a trend style. Across the last 30 days the address closed 407 positions with a 100% win rate, turning a net profit of $308.23K on $9.16M of total trading value. Its 0.00 performance score (Sharpe ratio) shows below-par returns once you adjust for risk, and the account currently runs at $0.00. This wallet typically runs trades for an average of 1.5 days, with a 30-day return of +23.9%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.

Tier
T1
30d PnL
$308.23K
30d ROI
+23.9%
Win Rate
100%
Score
97.59
Trades 30d
407
Avg Hold
1.5d
30d Volume
$9.16M
Account
$0.00
Style
Trend
↗ Hyperliquid Explorer ↗ Etherscan
Want the full evidence context?

SHADOW maintains the private operator ledger with tier context, consensus evidence, and risk controls.

View SHADOW →
Read the BTC Atlas Pulse

Daily market-structure context for BTC: levels, catalysts and risk context. Research only.

Atlas Pulse →

Recent fills

WhenSymbolSidePriceTrade sizeClosed PnL
45d ago BTC SELL $63275.0000 $8.69K $39.38
48d ago ZEC SELL $450.4900 $14.79K $161.51
48d ago ZEC SELL $450.4900 $10.00K $109.18
48d ago ZEC SELL $450.4900 $10.00K $109.18
48d ago ZEC SELL $450.4900 $1.10K $12.00
48d ago ZEC SELL $450.4900 $1.26K $13.77
48d ago ZEC SELL $450.4900 $13.51 $0.15
48d ago ZEC SELL $450.4900 $500.04 $5.46
48d ago ZEC SELL $450.4900 $337.87 $3.69
48d ago ZEC SELL $450.4900 $229.75 $2.51
48d ago ZEC SELL $450.4900 $576.63 $6.30
48d ago ZEC SELL $450.4900 $58.56 $0.64
48d ago ZEC SELL $450.4900 $121.63 $1.33
48d ago ZEC SELL $450.4900 $148.66 $1.62
48d ago ZEC SELL $450.4900 $373.91 $4.08
48d ago ZEC SELL $450.4900 $193.71 $2.11
48d ago ZEC SELL $450.4900 $261.28 $2.85
48d ago ZEC SELL $450.4900 $220.74 $2.41
48d ago ZEC SELL $450.4900 $90.38K $986.67
48d ago ZEC SELL $451.0000 $7.46K $72.91
48d ago ZEC SELL $451.0000 $61.05K $596.68
48d ago ZEC SELL $451.0000 $2.73K $26.67
48d ago ZEC SELL $451.0000 $2.73K $26.67
48d ago ZEC SELL $451.0000 $45.10 $0.44
48d ago ZEC SELL $451.0000 $5.29K $51.66
48d ago ZEC SELL $451.0000 $766.70 $7.49
48d ago ZEC SELL $451.5400 $141.58K $1.21K
48d ago ZEC BUY $451.4400 $194.12 $1.71
48d ago ZEC SELL $450.2600 $10.00K $114.39
48d ago ZEC SELL $450.2600 $724.92 $8.29
48d ago ZEC SELL $450.2600 $12.00K $137.20
48d ago ZEC SELL $450.2600 $4.85K $55.50
48d ago ZEC SELL $450.2600 $10.00K $114.34
48d ago ZEC SELL $450.2600 $15.96K $182.50
48d ago ZEC SELL $450.2600 $10.37K $118.61
48d ago ZEC SELL $450.2600 $990.57 $11.33
48d ago ZEC SELL $450.2600 $959.05 $10.97
48d ago ZEC SELL $450.2600 $10.00K $114.34
48d ago ZEC SELL $450.2600 $17.26K $197.38
48d ago ZEC SELL $450.2600 $787.95 $9.01
48d ago ZEC SELL $450.2600 $481.78 $5.51
48d ago ZEC SELL $450.2600 $202.62 $2.32
48d ago ZEC BUY $450.6400 $19.39K $205.12
48d ago ZEC SELL $450.9900 $338.24 $3.31
48d ago ZEC SELL $450.9900 $383.34 $3.76
48d ago ZEC SELL $450.9900 $252.55 $2.47
48d ago ZEC SELL $450.9900 $550.21 $5.39
48d ago ZEC SELL $450.9900 $342.75 $3.36
48d ago ZEC SELL $450.9900 $220.99 $2.16
48d ago ZEC SELL $450.9900 $1.07K $10.47

Showing last 50 fills. ← Back to evidence board