BUILD PHASE -- site under active development -- features may change
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Copy Trading ARENA Leaderboard THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)

Tier 2 · Institutional

Institutional Wallets · Tier 2

Tier 2 Hyperliquid wallets: consistent, high-volume traders profiled by SHADOW that sit just below the whale band.

#TierAddress30d PnL 30d ROIWin % Score TradesStyle
1 T2 0x6646…6de5 $2.72M +150.3% 100% 0.00 770 Swing
2 T2 0xaf2c…8a3f $118.48K +99.7% 82% 0.00 820 Swing
3 T2 0x4182…ce96 $31.15K +90.4% 70% 0.00 568 Swing
4 T2 0xe183…11dd $186.10K +61.1% 98% 0.00 766 Swing
5 T2 0x0696…26e5 $78.10K +51.0% 100% 0.00 306 Swing
6 T2 0xcb3e…dea9 $121.32K +51.5% 66% 0.00 774 Mixed
7 T2 0xc646…efd9 $271.29K +45.1% 99% 0.00 767 Swing
8 T2 0xdee7…b856 $83.74K +47.6% 58% 0.00 822 Mixed
9 T2 0xa861…c774 $107.68K +45.7% 100% 0.00 104 Swing
10 T2 0xcbce…2cd6 $24.29K +22.7% 68% 0.00 473 Swing
11 T2 0x8079…3951 $20.11K +23.1% 62% 0.00 358 Swing
12 T2 0x2bdf…a9d5 $39.56K +13.2% 60% 0.00 923 Mixed
13 T2 0x8658…af88 $1.62K +0.0% 92% 0.00 647 Mixed
14 T2 0x9fd7…6b0b $2.94K +0.0% 78% 0.00 922 Mixed
15 T2 0x0907…bfc2 $0.00 +0.0% 96% 0.00 427 Mixed
16 T2 0xd24f…f6a9 $0.00 +0.0% 89% 0.00 425 Mixed
17 T2 0xa24e…5792 $0.00 +0.0% 64% 0.00 712 Mixed
18 T2 0xb40d…75d9 $0.00 +0.0% 61% 0.00 765 Mixed
19 T2 0xd45d…0ae5 $0.00 +0.0% 69% 0.00 163 Mixed
20 T2 0xab86…def0 $163.93 +0.0% 62% 0.00 185 Mixed
21 T2 0x44fd…e961 $0.00 +0.0% 82% 0.00 52 Mixed

21 wallets in this group · ← Back to leaderboard