PUBLIC RESEARCH BETA -- wallet intelligence records refresh from the SHADOW ledger
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Wallet Ledger ARENA Wallet Intelligence THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)
Hyperliquid Wallet Profile

T2 WALLET

0x9fd7be134d8d4ddb8fa8d093e348c899716f6b0b

Public on-chain profile from Hyperliquid. Ranked T2 by the SHADOW profiler. Hyperliquid is a public DEX, all fills are on-chain. ARENA reflects but does not execute on this wallet.

Wallet 0x9fd7…6b0b sits in the t2 band of the FreedomCore SHADOW evidence ledger, trading Hyperliquid perpetuals as a mixed style. Across the last 30 days the address closed 922 positions with a 78% win rate, turning a net profit of $2.94K on $0.00 of total trading value. Its 0.00 performance score (Sharpe ratio) shows below-par returns once you adjust for risk, and the account currently runs at $240.03K. This wallet typically swings on a 17.3-hour timeframe, with a 30-day return of +0.0%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.

Tier
T2
30d PnL
$2.94K
30d ROI
+0.0%
Win Rate
78%
Score
73.54
Trades 30d
922
Avg Hold
17.3h
30d Volume
$0.00
Account
$240.03K
Style
Mixed
↗ Hyperliquid Explorer ↗ Etherscan
Want the full evidence context?

SHADOW maintains the private operator ledger with tier context, consensus evidence, and risk controls.

View SHADOW →
Read the BTC Atlas Pulse

Daily market-structure context for BTC: levels, catalysts and risk context. Research only.

Atlas Pulse →

Recent fills

WhenSymbolSidePriceTrade sizeClosed PnL
82d ago ADA SELL $0.2697 $1.93K -$6.76
82d ago ADA SELL $0.2697 $3.40K -$11.53
82d ago ADA SELL $0.2697 $3.40K -$11.53
82d ago ADA SELL $0.2698 $223.11 -$0.68
82d ago ADA SELL $0.2697 $500.01 -$1.70
82d ago ADA SELL $0.2696 $560.83 -$2.03
82d ago ADA SELL $0.2697 $425.78 -$1.51
82d ago ADA SELL $0.2697 $235.45 -$0.79
82d ago ADA SELL $0.2698 $4.53K -$13.50
82d ago ADA SELL $0.2695 $384.87 -$1.55
82d ago ADA BUY $0.2691 $306.99 $0.00
82d ago ADA BUY $0.2691 $2.26K $0.00
82d ago ADA BUY $0.2692 $332.68 $0.00
82d ago ADA BUY $0.2706 $2.27K $0.00
82d ago ADA BUY $0.2706 $2.27K $0.00
82d ago LTC SELL $57.5640 $2.35K -$7.90
82d ago ADA BUY $0.2706 $517.17 $0.00
82d ago LTC SELL $57.5760 $919.49 -$2.90
82d ago ADA BUY $0.2706 $315.77 $0.00
82d ago LTC SELL $57.5540 $919.14 -$3.25
82d ago LTC SELL $57.5600 $919.23 -$3.15
82d ago ADA BUY $0.2706 $543.36 $0.00
82d ago LTC SELL $57.5530 $2.35K -$8.35
82d ago LTC SELL $57.5530 $2.61K -$9.28
82d ago ADA BUY $0.2706 $2.00K $0.00
82d ago LTC SELL $57.5750 $513.57 -$1.63
82d ago ADA BUY $0.2709 $388.95 $0.00
82d ago LTC SELL $57.5950 $2.62K -$7.37
82d ago BTC SELL $82259.0000 $6.60K $42.67
82d ago BTC SELL $82258.0000 $6.60K $42.61
82d ago BTC SELL $82255.0000 $13.16 $0.08
82d ago SUI SELL $1.0245 $148.45 $8.44
82d ago BTC SELL $82270.0000 $2.05K $13.50
82d ago SUI SELL $1.0243 $148.42 $8.41
82d ago SUI SELL $1.0245 $120.89 $6.87
82d ago BTC SELL $82269.0000 $6.60K $43.47
82d ago SUI SELL $1.0234 $148.29 $8.28
82d ago BTC SELL $82215.0000 $3.43K $20.37
82d ago SUI SELL $1.0234 $148.29 $8.28
82d ago BTC SELL $82215.0000 $6.59K $39.14
82d ago SUI SELL $1.0234 $148.29 $8.28
82d ago BTC SELL $82205.0000 $6.59K $38.34
82d ago SUI SELL $1.0233 $148.28 $8.27
82d ago BTC SELL $82198.0000 $6.59K $37.78
82d ago SUI SELL $1.0227 $148.09 $8.17
82d ago BTC SELL $82175.0000 $6.59K $35.93
82d ago SUI SELL $1.0226 $148.17 $8.17
82d ago BTC SELL $82162.0000 $6.59K $34.89
82d ago SUI SELL $1.0230 $148.23 $8.22
82d ago BTC SELL $82259.0000 $6.60K $42.67

Showing last 50 fills. ← Back to evidence board