BUILD PHASE -- site under active development -- features may change
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 INSIDERS · 79
T2 INSTITUTIONAL · 21
T3 PROFITABLE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Copy Trading ARENA Leaderboard THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)

Tier 1 · Whales

Whale Wallets · Tier 1

The highest-conviction Hyperliquid wallets on FreedomCore ARENA. Tier 1 'whale' traders clear the strictest SHADOW quality gates on edge, win rate, hold time, and drawdown.

#TierAddress30d PnL 30d ROIWin % Score TradesStyle
1 T1 0x8be0…326c $71.57K +111.8% 81% 0.00 877 Swing
2 T1 0x11f4…b94d $25.51K +99.6% 95% 0.00 768 Swing
3 T1 0x085d…7555 $508.97 +81.3% 58% 0.00 249 Momentum
4 T1 0xda83…e0fd $34.80K +75.2% 100% 0.00 450 Trend
5 T1 0xe1f6…631d $42.69K +71.1% 98% 0.00 384 Trend
6 T1 0xebd7…9990 $639.28K +73.9% 65% 0.00 268 Mixed
7 T1 0x844d…4fbe $55.17K +63.8% 100% 0.00 185 Trend
8 T1 0xaede…1602 $153.11K +57.8% 100% 0.00 424 Trend
9 T1 0xf082…0250 $171.17K +60.0% 100% 0.00 148 Trend
10 T1 0x3705…9af2 $13.89K +53.8% 90% 0.00 474 Mixed
11 T1 0x05df…ba39 $42.95K +55.7% 75% 0.00 375 Trend
12 T1 0x36e6…f223 $57.35K +50.0% 92% 0.00 277 Trend
13 T1 0x4f91…de31 $72.46K +48.6% 67% 0.00 449 Trend
14 T1 0x81a7…f128 $54.67K +45.9% 96% 0.00 67 Trend
15 T1 0x8e6c…5c08 $78.47K +32.3% 100% 0.00 322 Trend
16 T1 0xf09c…eaed $197.50K +34.9% 92% 0.00 159 Trend
17 T1 0x2d99…a351 $2.04M +29.1% 100% 0.00 865 Swing
18 T1 0x149d…1764 $37.55K +28.7% 98% 0.00 593 Trend
19 T1 0x8dc4…1d5f $19.52K +32.8% 54% 0.00 419 Trend
20 T1 0x3eb5…0145 $30.45K +30.1% 100% 0.00 184 Momentum
21 T1 0x3662…3b3c $308.23K +23.9% 100% 0.00 407 Trend
22 T1 0x9a08…711d $466.36K +26.0% 51% 0.00 1013 Swing
23 T1 0xee62…f93d $2.56K +22.8% 81% 0.00 1052 Mixed
24 T1 0x6cc0…63e1 $67.80K +21.7% 79% 0.00 548 Momentum
25 T1 0xcdfc…2aaf $47.46K +23.3% 75% 0.00 176 Trend
26 T1 0x3f31…155b $104.54K +21.9% 59% 0.00 404 Swing
27 T1 0x9312…6663 $68.22K +19.9% 69% 0.00 384 Mixed
28 T1 0xa2ec…2e42 $325.36K +18.3% 82% 0.00 318 Trend
29 T1 0x6f71…b2a2 $47.95K +17.8% 90% 0.00 271 Trend
30 T1 0xb36c…c96a $33.81K +19.4% 67% 0.00 175 Trend
31 T1 0x1223…8180 $82.83K +17.0% 89% 0.00 116 Mixed
32 T1 0xccf6…ec07 $13.56K +15.1% 91% 0.00 206 Swing
33 T1 0xf191…f2ef $263.52K +16.4% 53% 0.00 333 Trend
34 T1 0xa30e…be51 $99.66K +14.6% 73% 0.00 164 Mixed
35 T1 0x1e7a…8a26 $0.00 +0.0% 92% 0.00 2000 Mixed
36 T1 0xfb29…21dd $56.64K +7.6% 56% 0.00 338 Mixed
37 T1 0xf396…3b94 $0.00 +0.0% 79% 0.00 1538 Mixed
38 T1 0x6d62…7e64 $0.00 +0.0% 75% 0.00 1605 Mixed
39 T1 0x8446…ba1b $0.00 +0.0% 94% 0.00 785 Mixed
40 T1 0xe9c3…a419 $0.00 +0.0% 99% 0.00 530 Mixed
41 T1 0x107b…7979 $0.00 +0.0% 95% 0.00 589 Mixed
42 T1 0xc2df…74d1 $0.00 +0.0% 98% 0.00 469 Mixed
43 T1 0xdffa…9d74 $3.05K +0.0% 86% 0.00 582 Mixed
44 T1 0xb346…d42e $0.00 +0.0% 74% 0.00 922 Mixed
45 T1 0xc360…eb30 $0.00 +0.0% 99% 0.00 348 Mixed
46 T1 0xd5e2…5180 $66.99 +0.0% 75% 0.00 801 Mixed
47 T1 0xf2ab…279b $0.00 +0.0% 81% 0.00 600 Mixed
48 T1 0x6cfc…f35e $0.00 +0.0% 91% 0.00 388 Mixed
49 T1 0x93d6…fe59 $0.00 +0.0% 91% 0.00 347 Mixed
50 T1 0xba93…4550 $1.57K +0.0% 96% 0.00 278 Mixed
51 T1 0x9d3a…c7d6 $0.00 +0.0% 81% 0.00 496 Mixed
52 T1 0xa372…7ef0 $0.00 +0.0% 92% 0.00 320 Mixed
53 T1 0x1d14…d4b3 $0.00 +0.0% 100% 0.00 226 Mixed
54 T1 0xfcb7…ec15 $0.00 +0.0% 94% 0.00 276 Mixed
55 T1 0x8d51…01d6 $0.00 +0.0% 79% 0.00 489 Mixed
56 T1 0x0826…e786 $0.00 +0.0% 93% 0.00 262 Mixed
57 T1 0x1222…83fb $0.00 +0.0% 83% 0.00 375 Mixed
58 T1 0x4a4a…ef3f $5.14K +0.0% 92% 0.00 217 Mixed
59 T1 0x0909…91b1 $0.00 +0.0% 83% 0.00 271 Mixed
60 T1 0x9cd5…8d23 $0.00 +0.0% 62% 0.00 509 Mixed
61 T1 0x4ff1…c215 $0.00 +0.0% 80% 0.00 245 Mixed
62 T1 0xd887…e814 $0.00 +0.0% 61% 0.00 469 Mixed
63 T1 0xd3f6…b76c $0.00 +0.0% 85% 0.00 171 Mixed
64 T1 0x5bdf…2d4b $703.67 +0.0% 67% 0.00 323 Mixed
65 T1 0x23fd…9e71 $0.00 +0.0% 88% 0.00 133 Mixed
66 T1 0xb9e2…e34c $0.00 +0.0% 94% 0.00 97 Mixed
67 T1 0x1474…2dfe $165.27 +0.0% 77% 0.00 167 Mixed
68 T1 0x5150…7fb8 $0.00 +0.0% 95% 0.00 81 Mixed
69 T1 0x51b3…ca9c $0.00 +0.0% 82% 0.00 123 Mixed
70 T1 0xf179…2161 -$549.56 +0.0% 69% 0.00 133 Mixed
71 T1 0x89c6…3176 $0.00 +0.0% 66% 0.00 151 Mixed
72 T1 0x5c68…537d $19.11 +0.0% 82% 0.00 79 Mixed
73 T1 0x67ef…b6e2 $0.00 +0.0% 87% 0.00 64 Mixed
74 T1 0x1152…d055 -$343.95 +0.0% 97% 0.00 43 Mixed
75 T1 0x5762…96fb $0.00 +0.0% 45% 0.00 301 Mixed
76 T1 0x93db…e614 $0.00 +0.0% 50% 0.00 252 Mixed
77 T1 0x0980…d1c2 $2.33K +0.0% 70% 0.00 115 Mixed
78 T1 0x93e9…454f $0.00 +0.0% 79% 0.00 67 Mixed
79 T1 0xd63e…51e8 $0.00 +0.0% 72% 0.00 55 Mixed

79 wallets in this group · ← Back to leaderboard