PUBLIC RESEARCH BETA -- wallet intelligence records refresh from the SHADOW ledger
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
ARENA · LIVE
WALLETS TRACKED · 399
T1 EVIDENCE · 79
T2 INSTITUTIONAL · 21
T3 ACTIVE · 299
HYPERLIQUID · MAINNET
REFRESH CADENCE · EVERY 6H
FREEDOMCORE FAMILY
FREEDOMCORE The Suite MAVERICK AI Trading SHADOW Wallet Ledger ARENA Wallet Intelligence THE PUMPHOUSE Solana Memes ATLAS Market Intel
Today Medalists ARENA (Home)
Hyperliquid Wallet Profile

T1 WALLET

0xf2ab2060de24cdd20771eeb9d968fdd206f2279b

Public on-chain profile from Hyperliquid. Ranked T1 by the SHADOW profiler. Hyperliquid is a public DEX, all fills are on-chain. ARENA reflects but does not execute on this wallet.

Wallet 0xf2ab…279b sits in the t1 band of the FreedomCore SHADOW evidence ledger, trading Hyperliquid perpetuals as a mixed style. Across the last 30 days the address closed 600 positions with a 81% win rate, turning a net profit of $0.00 on $0.00 of total trading value. Its 0.00 performance score (Sharpe ratio) shows below-par returns once you adjust for risk, and the account currently runs at $0.00. This wallet typically runs trades for an average of 2.9 days, with a 30-day return of +0.0%. Stats are pulled from public Hyperliquid order-flow and refresh weekly through the SHADOW quality-score profiler.

Tier
T1
30d PnL
$0.00
30d ROI
+0.0%
Win Rate
81%
Score
78.00
Trades 30d
600
Avg Hold
2.9d
30d Volume
$0.00
Account
$0.00
Style
Mixed
↗ Hyperliquid Explorer ↗ Etherscan
Want the full evidence context?

SHADOW maintains the private operator ledger with tier context, consensus evidence, and risk controls.

View SHADOW →
Read the ETH Atlas Pulse

Daily market-structure context for ETH: levels, catalysts and risk context. Research only.

Atlas Pulse →

Recent fills

WhenSymbolSidePriceTrade sizeClosed PnL
23d ago ETH BUY $1751.5000 $17.52K $24.00
24d ago ETH BUY $1749.1000 $17.49K
26d ago xyz:CL BUY $68.9710 $1.11K -$249.27
26d ago xyz:CL SELL $68.9830 $5.00K -$1.12K
33d ago xyz:CL SELL $72.1510 $1.08K
33d ago xyz:CL SELL $72.1510 $179.66
33d ago SOL BUY $68.7290 $3.44K $310.40
34d ago xyz:AMZN SELL $233.3500 $467.40
34d ago xyz:AMZN SELL $233.3500 $40.37
34d ago xyz:AMZN SELL $233.3500 $678.12
34d ago xyz:AMZN SELL $233.3500 $680.92
34d ago xyz:SPCX SELL $154.2200 $67.86 $22.39
34d ago xyz:SPCX SELL $154.2200 $388.63 $128.21
34d ago xyz:SPCX SELL $154.2200 $148.05 $48.84
34d ago xyz:SPCX SELL $154.2200 $166.56 $54.95
34d ago xyz:SPCX BUY $154.8300 $774.15 $251.33
34d ago xyz:SPCX SELL $157.3800 $371.42 $112.61
34d ago xyz:SPCX SELL $157.3800 $415.48 $125.97
35d ago xyz:CL SELL $79.1500 $1.58K -$130.48
36d ago xyz:CL SELL $77.7950 $1.42K -$144.32
37d ago xyz:CL BUY $77.3000 $2.31K -$250.13
37d ago xyz:CL BUY $77.3000 $10.05 -$1.09
38d ago xyz:SPCX SELL $183.3700 $3.46K $410.39
38d ago xyz:SPCX SELL $183.3700 $16.50 $1.96
38d ago xyz:SPCX SELL $183.3700 $11.00 $1.30
38d ago xyz:SPCX SELL $183.3700 $176.04 $20.86
38d ago SOL BUY $69.8200 $3.49K $255.85
38d ago xyz:CL BUY $75.4280 $323.59 -$43.96
38d ago xyz:CL BUY $75.4280 $33.19 -$4.51
38d ago xyz:CL BUY $75.4280 $7.19K -$976.14
40d ago xyz:AMZN SELL $243.5100 $2.94K
40d ago xyz:AMZN SELL $243.5100 $37.01
41d ago xyz:AMZN BUY $247.1800 $25.46 $0.38
41d ago xyz:AMZN BUY $247.1800 $47.46 $0.70
41d ago xyz:AMZN BUY $247.1800 $73.91 $1.10
41d ago xyz:AMZN BUY $247.1800 $36.58 $0.54
41d ago xyz:AMZN BUY $247.1800 $332.95 $4.94
41d ago xyz:AMZN BUY $247.1800 $26.20 $0.39
41d ago xyz:AMZN BUY $247.1800 $601.88 $8.94
41d ago xyz:AMZN BUY $247.1800 $11.12 $0.17
41d ago xyz:AMZN BUY $247.1800 $151.77 $2.25
41d ago xyz:AMZN BUY $247.1800 $367.31 $5.45
41d ago xyz:AMZN BUY $247.1800 $25.71 $0.38
41d ago xyz:AMZN BUY $247.1800 $221.23 $3.28
41d ago xyz:SPCX BUY $201.5800 $2.22K $38.67
41d ago xyz:SPCX SELL $202.6100 $415.35 $5.09
41d ago xyz:SPCX BUY $215.0000 $4.30K
41d ago xyz:SPCX SELL $207.9900 $347.34
41d ago xyz:SPCX SELL $197.6600 $197.66
41d ago xyz:SPCX SELL $196.8100 $5.90K

Showing last 50 fills. ← Back to evidence board